1639th
Lost 18 places
World score
12.78
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,277.50 |
Best | 2001 (21st) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2001
Player: bzldg
Team name: The Green 'Uns (2001 season)
2001 team
The Green 'Uns | |
---|---|
Driver 1 | Coulthard |
Driver 2 | Frentzen |
Car 1 | Arrows |
Car 2 | Jaguar |
Points | 1277.50 |