602nd
Gained 21 places
World score
56.73
Championships
Contested | 4 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 5,672.50 |
Best | 2003 (12th) |
Worst | 2005 (119th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Bully
Team name: Porn Needy 2005 (2005 season)
2005 team
Porn Needy 2005 | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Monteiro |
Car 1 | Toyota |
Car 2 | Minardi |
Points | 1454.75 |