17th
2026 predicted rank: 75th
World score
6,578.23
2026 predicted score: 5,860.37
Championships
| Contested | 14 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 31,786.51 |
| Best | 2012 (2nd) |
| Worst | 2016 (244th) |
| Best rookie | 2012 |
Races
| Wins | 7 |
|---|---|
| Podiums | 13 |
| Gold medals | 7 |
| Silver medals | 5 |
| Bronze medals | 8 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 1 |
| Member of winning country league | 0 |
Player: bulldogs nuts 
Team name: Bulldog nuts (2025 season)
Current team
| Bulldog nuts | |
|---|---|
| Driver 1 | Hadjar |
| Driver 2 | Bortoleto |
| Car 1 | Ferrari |
| Car 2 | Ferrari |
| Points | 2241.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Albon | Sainz Jnr | Ferrari | Williams | 2 | |||
| AU | 32.00 | 5.50 | 18.50 | 18.75 | 0 | 74.75 | 0 | 74.75 (127) |
| Change | Albon | Antonelli | Ferrari | Williams | 2 | Free | ||
| CH | 30.50 | 33.00 | 15.50 | 30.75 | 0 | 109.75 | 0 | 184.50 (136) |
| Change | Tsunoda | Antonelli | McLaren | Williams | 2 | Free | ||
| JA | 21.00 | 32.00 | 39.75 | 18.00 | 0 | 110.75 | 0 | 295.25 (111) |
| BA | 20.50 | 14.00 | 50.25 | 15.50 | 10 | 110.25 | 0 | 405.50 (106) |
| SA | 7.00 | 27.00 | 51.25 | 22.00 | 0 | 107.25 | 0 | 512.75 (107) |
| MI | 19.50 | 29.50 | 58.50 | 26.00 | 0 | 133.50 | 0 | 646.25 (96) |
| EM | 41.00 | 5.00 | 42.75 | 27.50 | 10 | 126.25 | 0 | 772.50 (72) |
| Change | Tsunoda | Antonelli | Ferrari | Williams | 2 | Free | ||
| MO | 10.00 | 12.00 | 38.00 | 19.75 | 10 | 89.75 | 0 | 862.25 (95) |
| SP | 28.00 | 9.00 | 36.00 | 12.00 | 0 | 85.00 | 0 | 947.25 (100) |
| CA | 33.00 | 39.00 | 31.50 | 17.50 | 10 | 131.00 | 0 | 1078.25 (66) |
| AT | 16.00 | 6.00 | 35.50 | 2.50 | 10 | 70.00 | 0 | 1148.25 (98) |
| Change | Hadjar | Antonelli | Ferrari | Williams | 2 | -20 | ||
| GB | 5.00 | 5.50 | 23.00 | 23.50 | 10 | 67.00 | 0 | 1195.25 (137) |
| BE | 6.00 | 24.00 | 45.75 | 22.00 | 0 | 97.75 | 0 | 1293.00 (139) |
| HU | 14.50 | 31.00 | 25.75 | 18.00 | 0 | 89.25 | 0 | 1382.25 (141) |
| DU | 39.00 | 10.00 | 8.50 | 33.50 | 10 | 101.00 | 0 | 1483.25 (144) |
| IT | 38.00 | 18.00 | 34.25 | 31.50 | 0 | 121.75 | 0 | 1605.00 (143) |
| Change | Hadjar | Bortoleto | Ferrari | Ferrari | 2 | -20 | ||
| AZ | 16.00 | 21.00 | 25.75 | 25.75 | 0 | 88.50 | 0 | 1673.50 (150) |
| SI | 14.00 | 7.00 | 27.50 | 27.50 | 0 | 76.00 | 0 | 1749.50 (154) |
| USA | 22.00 | 8.00 | 40.75 | 40.75 | 0 | 111.50 | 0 | 1861.00 (153) |
| ME | 12.00 | 29.00 | 31.75 | 31.75 | 0 | 104.50 | 0 | 1965.50 (153) |
| BR | 21.00 | 0.00 | 11.75 | 11.75 | 10 | 54.50 | 0 | 2020.00 (159) |
| LA | 31.00 | 0.00 | 45.00 | 45.00 | 0 | 121.00 | 0 | 2141.00 (160) |
| QA | 7.00 | 33.00 | 25.25 | 25.25 | 10 | 100.50 | 0 | 2241.50 (160) |
See points scored by 2025 drivers and teams