156th
Gained 7 places
World score
4,825.09
Championships
Contested | 4 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 10,052.38 |
Best | 2022 (21st) |
Worst | 2021 (208th) |
Races
Wins | 1 |
---|---|
Podiums | 3 |
Gold medals | 1 |
Silver medals | 0 |
Bronze medals | 3 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Brendan C
Team name: #Alwaysanadventure (2024 season)
Current team
#Alwaysanadventure | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Hülkenberg |
Car 1 | Aston Martin |
Car 2 | Haas |
Points | 2517.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Hülkenberg | Aston Martin | Haas | 1 | |||
BA | 57.50 | 9.50 | 20.00 | 16.75 | 0 | 103.75 | 0 | 103.75 (81) |
SA | 52.50 | 31.00 | 17.75 | 24.50 | 10 | 135.75 | 30 | 269.50 (2) |
AU | 17.50 | 33.00 | 29.25 | 30.50 | 0 | 110.25 | 0 | 379.75 (8) |
JA | 57.50 | 18.00 | 24.50 | 21.50 | 0 | 121.50 | 10 | 511.25 (4) |
CH | 60.50 | 16.00 | 20.25 | 14.50 | 0 | 111.25 | 0 | 622.50 (5) |
Change | 2 | |||||||
MI | 52.50 | 16.00 | 22.00 | 13.00 | 0 | 103.50 | 0 | 726.00 (10) |
EM | 52.50 | 14.50 | 19.50 | 21.25 | 0 | 107.75 | 0 | 833.75 (25) |
MO | 27.00 | 5.00 | 16.50 | 5.00 | 0 | 53.50 | 0 | 887.25 (74) |
CA | 52.00 | 28.00 | 27.50 | 24.50 | 10 | 142.00 | 0 | 1029.25 (48) |
SP | 52.00 | 21.00 | 14.25 | 15.00 | 10 | 112.25 | 0 | 1141.50 (55) |
AT | 41.50 | 33.00 | 19.50 | 32.00 | 10 | 136.00 | 0 | 1277.50 (52) |
GB | 45.00 | 27.00 | 25.75 | 26.00 | 10 | 133.75 | 0 | 1411.25 (50) |
HU | 30.50 | 13.00 | 15.00 | 14.00 | 10 | 82.50 | 0 | 1493.75 (75) |
BE | 48.00 | 8.00 | 24.00 | 13.50 | 10 | 103.50 | 0 | 1597.25 (93) |
DU | 42.00 | 18.00 | 14.00 | 19.50 | 0 | 93.50 | 0 | 1690.75 (107) |
IT | 29.00 | 8.50 | 11.50 | 16.75 | 0 | 65.75 | 0 | 1756.50 (119) |
AZ | 32.00 | 18.00 | 19.00 | 17.25 | 0 | 86.25 | 0 | 1842.75 (132) |
SI | 42.00 | 18.00 | 20.00 | 14.00 | 0 | 94.00 | 0 | 1936.75 (135) |
USA | 46.00 | 29.00 | 12.50 | 22.50 | 0 | 110.00 | 0 | 2046.75 (140) |
ME | 28.00 | 20.50 | 14.50 | 22.25 | 0 | 85.25 | 0 | 2132.00 (144) |
BR | 98.00 | 0.00 | 8.25 | 9.50 | 0 | 115.75 | 0 | 2247.75 (142) |
LA | 30.00 | 23.00 | 22.00 | 19.00 | 10 | 104.00 | 0 | 2351.75 (144) |
QA | 53.00 | 2.00 | 15.50 | 11.25 | 0 | 81.75 | 0 | 2433.50 (144) |
AB | 27.00 | 21.00 | 16.00 | 19.50 | 0 | 83.50 | 0 | 2517.00 (144) |
See points scored by 2024 drivers and teams