1855th
Lost 19 places
World score
3.81
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 380.50 |
Best | 2006 (145th) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2006
Player: bovelm01
Team name: Platypus Racing (2006 season)
2006 team
Platypus Racing | |
---|---|
Driver 1 | Webber |
Driver 2 | Sato |
Car 1 | Honda |
Car 2 | BMW-Sauber |
Points | 380.50 |