1747th
Lost 18 places
World score
10.99
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,099.00 |
Best | 2001 (54th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2001
Player: Bob
Team name: BOB (2001 season)
2001 team
BOB | |
---|---|
Driver 1 | Barrichello |
Driver 2 | Bernoldi |
Car 1 | Jordan |
Car 2 | Williams |
Points | 1099.00 |