1335th
Lost 16 places
World score
18.30
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,830.00 |
Best | 2011 (219th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: bluelagoon
Team name: Acronym (2011 season)
2011 team
Acronym | |
---|---|
Driver 1 | Rosberg |
Driver 2 | Pérez/de la Rosa |
Car 1 | McLaren |
Car 2 | HRT |
Points | 1830.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Rosberg | Pérez de la Rosa | McLaren | HRT | 2 | |||
AU | 8.00 | 5.00 | 34.50 | 0.00 | 10 | 57.50 | 0 | 57.50 (291) |
MA | 13.00 | 5.00 | 33.50 | 0.00 | 0 | 51.50 | 0 | 109.00 (323) |
CH | 30.00 | 10.00 | 43.75 | 13.00 | 0 | 96.75 | 0 | 205.75 (318) |
TU | 30.50 | 18.00 | 30.00 | 10.50 | 0 | 89.00 | 0 | 294.75 (312) |
SP | 24.00 | 26.00 | 44.75 | 6.50 | 0 | 101.25 | 0 | 396.00 (300) |
MO | 14.00 | 5.00 | 35.50 | 28.00 | 0 | 82.50 | 0 | 478.50 (310) |
CA | 14.00 | 30.00 | 38.00 | 31.00 | 0 | 113.00 | 0 | 591.50 (303) |
EU | 24.00 | 30.00 | 30.25 | 9.50 | 0 | 93.75 | 0 | 685.25 (289) |
GB | 33.00 | 36.00 | 27.75 | 25.00 | 0 | 121.75 | 0 | 807.00 (265) |
GE | 24.00 | 27.00 | 32.50 | 9.50 | 0 | 93.00 | 0 | 900.00 (268) |
HU | 18.00 | 10.50 | 43.75 | 17.50 | 0 | 89.75 | 0 | 989.75 (268) |
BE | 27.00 | 6.00 | 37.00 | 9.50 | 0 | 79.50 | 0 | 1069.25 (287) |
IT | 6.00 | 5.00 | 41.25 | 0.00 | 10 | 62.25 | 0 | 1131.50 (310) |
SI | 24.00 | 19.00 | 39.25 | 22.00 | 0 | 104.25 | 0 | 1235.75 (299) |
JA | 50.00 | 46.00 | 43.75 | 11.50 | 0 | 151.25 | 0 | 1387.00 (255) |
KO | 21.00 | 18.00 | 39.00 | 20.50 | 10 | 108.50 | 0 | 1495.50 (247) |
IN | 29.00 | 46.00 | 34.50 | 25.00 | 10 | 144.50 | 0 | 1640.00 (210) |
AB | 29.00 | 15.00 | 44.75 | 8.00 | 10 | 106.75 | 0 | 1746.75 (202) |
BR | 24.00 | 27.00 | 24.25 | 8.00 | 0 | 83.25 | 0 | 1830.00 (219) |
See points scored by 2011 drivers and teams