57th
Gained 11 places
World score
6,181.49
Championships
Contested | 11 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 27,405.75 |
Best | 2019 (5th) |
Worst | 2016 (235th) |
Races
Wins | 2 |
---|---|
Podiums | 7 |
Gold medals | 2 |
Silver medals | 5 |
Bronze medals | 2 |
Leagues
Mini-league wins | 2 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Big BOB
Team name: G-Forza Max (2024 season)
Current team
G-Forza Max | |
---|---|
Driver 1 | Norris |
Driver 2 | Piastri |
Car 1 | McLaren |
Car 2 | Haas |
Points | 2935.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Gasly | Sauber | RB | 2 | |||
BA | 57.50 | 16.00 | 17.50 | 15.00 | 10 | 116.00 | 0 | 116.00 (34) |
SA | 52.50 | 0.00 | 12.50 | 11.50 | 0 | 76.50 | 0 | 192.50 (118) |
AU | 17.50 | 22.00 | 18.00 | 27.00 | 10 | 94.50 | 0 | 287.00 (150) |
JA | 57.50 | 13.00 | 7.00 | 10.75 | 0 | 88.25 | 0 | 375.25 (149) |
CH | 60.50 | 21.00 | 10.75 | 2.50 | 10 | 104.75 | 0 | 480.00 (152) |
MI | 52.50 | 15.00 | 17.50 | 30.75 | 0 | 115.75 | 0 | 595.75 (147) |
EM | 52.50 | 14.00 | 12.00 | 14.00 | 0 | 92.50 | 0 | 688.25 (159) |
MO | 27.00 | 16.50 | 19.00 | 18.00 | 0 | 80.50 | 0 | 768.75 (158) |
CA | 52.00 | 35.00 | 26.50 | 16.00 | 10 | 139.50 | 0 | 908.25 (136) |
SP | 52.00 | 18.00 | 16.00 | 13.50 | 10 | 109.50 | 0 | 1017.75 (131) |
AT | 41.50 | 25.00 | 17.50 | 19.00 | 10 | 113.00 | 0 | 1130.75 (135) |
GB | 45.00 | 0.00 | 12.00 | 23.00 | 10 | 90.00 | 0 | 1220.75 (146) |
Change | Norris | Piastri | McLaren | Haas | 2 | Free | ||
HU | 44.50 | 52.00 | 48.25 | 14.00 | 10 | 168.75 | 10 | 1399.50 (123) |
BE | 30.00 | 47.00 | 38.50 | 13.50 | 10 | 139.00 | 0 | 1538.50 (119) |
DU | 57.50 | 33.50 | 45.50 | 19.50 | 0 | 156.00 | 0 | 1694.50 (106) |
IT | 45.50 | 42.00 | 43.75 | 16.75 | 0 | 148.00 | 0 | 1842.50 (97) |
AZ | 60.00 | 52.00 | 56.00 | 17.25 | 0 | 185.25 | 0 | 2027.75 (85) |
SI | 52.50 | 41.00 | 46.75 | 14.00 | 0 | 154.25 | 0 | 2182.00 (77) |
USA | 42.50 | 30.00 | 36.25 | 22.50 | 0 | 131.25 | 0 | 2313.25 (78) |
ME | 43.50 | 41.00 | 42.25 | 22.25 | 0 | 149.00 | 0 | 2462.25 (73) |
BR | 38.50 | 28.00 | 33.25 | 9.50 | 0 | 109.25 | 0 | 2571.50 (75) |
LA | 32.00 | 26.00 | 29.00 | 19.00 | 10 | 116.00 | 0 | 2687.50 (74) |
QA | 28.50 | 47.00 | 37.75 | 11.25 | 0 | 124.50 | 0 | 2812.00 (72) |
AB | 52.50 | 17.00 | 34.75 | 19.50 | 0 | 123.75 | 0 | 2935.75 (73) |
See points scored by 2024 drivers and teams