1877th
Lost 19 places
World score
0.33
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 33.00 |
Best | 2006 (152nd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2006
Player: bandieman
Team name: ThePrimeFibs (2006 season)
2006 team
ThePrimeFibs | |
---|---|
Driver 1 | Coulthard |
Driver 2 | Villeneuve/Kubica |
Car 1 | Toro Rosso |
Car 2 | Williams |
Points | 33.00 |