659th
2026 predicted rank: 642nd
World score
44.47
2026 predicted score: 44.47
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 4,446.75 |
| Best | 2014 (93rd) |
| Worst | 2013 (263rd) |
Races
| Wins | 0 |
|---|---|
| Podiums | 1 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2014
- 2013
Player: Armen 
Team name: DK Bombers (2014 season)
2014 team
| DK Bombers | |
|---|---|
| Driver 1 | Ricciardo |
| Driver 2 | Bottas |
| Car 1 | Mercedes |
| Car 2 | Marussia |
| Points | 2707.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Rosberg | Ericsson | Mercedes | Marussia | 2 | |||
| AU | 58.50 | 0.00 | 38.00 | 11.00 | 10 | 117.50 | 0 | 117.50 (126) |
| MA | 43.50 | 34.00 | 50.50 | 14.00 | 0 | 142.00 | 0 | 259.50 (115) |
| BA | 49.50 | 0.00 | 50.75 | 26.50 | 10 | 136.75 | 0 | 396.25 (89) |
| CH | 50.00 | 10.00 | 51.25 | 16.00 | 10 | 137.25 | 0 | 533.50 (68) |
| SP | 42.00 | 9.00 | 47.25 | 9.00 | 10 | 117.25 | 0 | 650.75 (71) |
| Change | Hülkenberg | Bottas | Mercedes | Williams | 2 | Free | ||
| MO | 43.00 | 5.00 | 47.25 | 26.50 | 0 | 121.75 | 0 | 772.50 (81) |
| CA | 43.00 | 24.00 | 29.25 | 21.00 | 10 | 127.25 | 0 | 899.75 (52) |
| AT | 20.50 | 38.00 | 54.25 | 37.25 | 10 | 160.00 | 0 | 1059.75 (53) |
| GB | 21.00 | 64.00 | 40.75 | 32.00 | 10 | 167.75 | 0 | 1227.50 (52) |
| Change | Ricciardo | Bottas | Mercedes | Marussia | 2 | Free | ||
| GE | 27.00 | 42.00 | 69.25 | 19.00 | 10 | 167.25 | 0 | 1394.75 (54) |
| HU | 55.00 | 21.50 | 61.75 | 15.50 | 0 | 153.75 | 0 | 1548.50 (49) |
| BE | 57.00 | 43.00 | 31.75 | 16.00 | 10 | 157.75 | 10 | 1716.25 (31) |
| IT | 38.00 | 33.50 | 49.75 | 6.50 | 0 | 127.75 | 0 | 1844.00 (35) |
| SI | 37.50 | 14.00 | 35.75 | 20.50 | 0 | 107.75 | 0 | 1951.75 (40) |
| JA | 37.00 | 27.50 | 50.75 | 13.50 | 0 | 128.75 | 0 | 2080.50 (44) |
| RU | 24.00 | 42.50 | 47.25 | 0.00 | 0 | 113.75 | 0 | 2194.25 (69) |
| USA | 41.00 | 30.50 | 48.25 | 0.00 | 10 | 129.75 | 0 | 2324.00 (74) |
| BR | 6.00 | 16.00 | 49.75 | 0.00 | 0 | 71.75 | 0 | 2395.75 (90) |
| AB | 160.00 | 75.00 | 66.50 | 0.00 | 10 | 311.50 | 0 | 2707.25 (93) |
See points scored by 2014 drivers and teams