97th
2026 predicted rank: 114th
World score
5,729.76
2026 predicted score: 5,511.87
Championships
| Contested | 9 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 18,868.51 |
| Best | 2019 (26th) |
| Worst | 2018 (202nd) |
Races
| Wins | 2 |
|---|---|
| Podiums | 1 |
| Gold medals | 2 |
| Silver medals | 1 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Aquitaine 
Team name: It has to be RED (2025 season)
Current team
| It has to be RED | |
|---|---|
| Driver 1 | Bearman |
| Driver 2 | Ocon |
| Car 1 | Haas |
| Car 2 | Mercedes |
| Points | 2344.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hülkenberg | Doohan Colapinto | Ferrari | Mercedes | 2 | |||
| AU | 46.00 | 5.00 | 18.50 | 48.50 | 0 | 118.00 | 0 | 118.00 (27) |
| CH | 12.00 | 25.00 | 15.50 | 38.00 | 0 | 90.50 | 0 | 208.50 (92) |
| Change | Bearman | Hadjar | Ferrari | Mercedes | 2 | Free | ||
| JA | 16.50 | 21.00 | 29.50 | 31.00 | 0 | 98.00 | 0 | 306.50 (90) |
| BA | 41.00 | 14.00 | 36.00 | 28.75 | 10 | 129.75 | 0 | 436.25 (75) |
| Change | Bearman | Ocon | Haas | Mercedes | 1 | Free | ||
| SA | 21.00 | 25.00 | 23.00 | 28.75 | 10 | 107.75 | 0 | 544.00 (76) |
| MI | 0.00 | 13.00 | 6.50 | 37.75 | 10 | 67.25 | 0 | 611.25 (129) |
| EM | 16.00 | 0.00 | 8.00 | 14.75 | 0 | 38.75 | 0 | 650.00 (156) |
| MO | 34.00 | 26.00 | 30.00 | 18.00 | 0 | 108.00 | 0 | 758.00 (154) |
| SP | 12.00 | 10.00 | 11.00 | 21.00 | 0 | 54.00 | 0 | 812.00 (159) |
| CA | 21.00 | 32.00 | 26.50 | 48.25 | 0 | 127.75 | 0 | 939.75 (152) |
| AT | 27.00 | 32.00 | 29.50 | 18.00 | 0 | 106.50 | 0 | 1046.25 (149) |
| GB | 36.00 | 18.00 | 27.00 | 10.75 | 0 | 91.75 | 0 | 1138.00 (152) |
| BE | 20.00 | 15.00 | 17.50 | 28.00 | 10 | 90.50 | 0 | 1228.50 (152) |
| HU | 5.00 | 13.00 | 9.00 | 37.50 | 10 | 74.50 | 0 | 1303.00 (153) |
| DU | 60.00 | 35.00 | 47.50 | 22.50 | 0 | 165.00 | 0 | 1468.00 (150) |
| IT | 14.00 | 15.00 | 14.50 | 24.00 | 10 | 77.50 | 0 | 1545.50 (153) |
| AZ | 24.00 | 28.00 | 26.00 | 40.00 | 10 | 128.00 | 0 | 1673.50 (150) |
| SI | 18.00 | 9.00 | 13.50 | 41.25 | 10 | 91.75 | 0 | 1765.25 (151) |
| USA | 18.00 | 16.00 | 17.00 | 26.00 | 10 | 87.00 | 0 | 1852.25 (155) |
| ME | 43.00 | 23.00 | 33.00 | 28.00 | 10 | 137.00 | 0 | 1989.25 (149) |
| BR | 31.00 | 34.00 | 32.50 | 46.00 | 0 | 143.50 | 0 | 2132.75 (145) |
| LA | 28.00 | 29.00 | 28.50 | 56.00 | 10 | 151.50 | 0 | 2284.25 (135) |
| QA | 5.00 | 13.00 | 9.00 | 33.50 | 0 | 60.50 | 0 | 2344.75 (145) |
See points scored by 2025 drivers and teams