389th
2025 predicted rank: 367th
World score
236.50
2025 predicted score: 236.50
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,365.00 |
Best | 2018 (145th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2018
Player: AngusS
Team name: Name (2018 season)
2018 team
Name | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Hartley |
Car 1 | McLaren |
Car 2 | Force India |
Points | 2365.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Hartley | McLaren | Force India | 1 | |||
AU | 44.50 | 13.00 | 31.75 | 19.50 | 10 | 118.75 | 0 | 118.75 (52) |
BA | 49.00 | 13.00 | 38.00 | 15.50 | 10 | 125.50 | 0 | 244.25 (52) |
CH | 33.00 | 5.00 | 28.50 | 15.50 | 0 | 82.00 | 0 | 326.25 (146) |
AZ | 52.00 | 38.00 | 34.50 | 27.50 | 0 | 152.00 | 0 | 478.25 (66) |
SP | 52.50 | 34.00 | 13.00 | 20.00 | 10 | 129.50 | 0 | 607.75 (58) |
MO | 37.50 | 6.00 | 10.50 | 20.00 | 10 | 84.00 | 0 | 691.75 (99) |
CA | 30.00 | 5.00 | 9.50 | 14.75 | 10 | 69.25 | 0 | 761.00 (130) |
FR | 52.50 | 28.00 | 17.50 | 5.00 | 10 | 113.00 | 0 | 874.00 (126) |
AT | 14.00 | 0.00 | 32.00 | 39.00 | 10 | 95.00 | 0 | 969.00 (156) |
GB | 44.50 | 0.00 | 31.00 | 26.25 | 0 | 101.75 | 0 | 1070.75 (166) |
GE | 84.00 | 29.00 | 17.50 | 32.75 | 10 | 173.25 | 10 | 1254.00 (100) |
HU | 52.50 | 14.00 | 14.00 | 22.00 | 10 | 112.50 | 0 | 1366.50 (93) |
BE | 44.50 | 12.00 | 12.50 | 28.75 | 0 | 97.75 | 0 | 1464.25 (108) |
IT | 58.50 | 0.00 | 13.50 | 29.00 | 10 | 111.00 | 0 | 1575.25 (107) |
SI | 52.50 | 10.00 | 30.50 | 7.50 | 10 | 110.50 | 0 | 1685.75 (121) |
RU | 52.00 | 0.00 | 12.50 | 17.00 | 10 | 91.50 | 0 | 1777.25 (149) |
JA | 52.50 | 12.00 | 22.00 | 25.50 | 10 | 122.00 | 0 | 1899.25 (147) |
USA | 45.50 | 42.00 | 11.00 | 18.75 | 10 | 127.25 | 0 | 2026.50 (144) |
ME | 33.50 | 15.00 | 20.00 | 10.00 | 0 | 78.50 | 0 | 2105.00 (151) |
BR | 52.50 | 25.00 | 19.00 | 23.00 | 10 | 129.50 | 0 | 2234.50 (148) |
AB | 52.50 | 22.00 | 24.50 | 21.50 | 10 | 130.50 | 0 | 2365.00 (145) |
See points scored by 2018 drivers and teams