820th
Gained 14 places
World score
35.01
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 3,500.50 |
Best | 2011 (285th) |
Worst | 2010 (335th) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
- 2010
Player: AndyCheal
Team name: Flash Racing (2011 season)
2011 team
Flash Racing | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Liuzzi/Karthikeyan |
Car 1 | Mercedes |
Car 2 | Lotus |
Points | 1735.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Kovalainen | Renault | Virgin | 1 | |||
AU | 42.00 | 0.00 | 35.50 | 17.00 | 0 | 95.50 | 0 | 95.50 (117) |
MA | 22.00 | 22.00 | 25.50 | 12.50 | 0 | 83.00 | 0 | 178.50 (149) |
CH | 53.50 | 19.00 | 23.75 | 13.00 | 0 | 110.25 | 0 | 288.75 (138) |
TU | 33.00 | 9.00 | 24.50 | 9.50 | 0 | 77.00 | 0 | 365.75 (184) |
SP | 48.50 | 5.00 | 38.00 | 16.00 | 0 | 108.50 | 0 | 474.25 (173) |
MO | 33.00 | 19.00 | 22.75 | 14.00 | 10 | 99.75 | 0 | 574.00 (179) |
CA | 10.00 | 0.00 | 23.25 | 35.50 | 0 | 69.75 | 0 | 643.75 (239) |
Change | Button | Liuzzi Karthikeyan | Mercedes | Toro Rosso | 3 | Free | ||
EU | 27.00 | 9.00 | 16.00 | 35.50 | 10 | 97.50 | 0 | 741.25 (230) |
GB | 10.00 | 25.00 | 31.00 | 17.50 | 10 | 93.50 | 0 | 834.75 (235) |
GE | 8.00 | 0.00 | 24.75 | 34.50 | 10 | 77.25 | 0 | 912.00 (252) |
Change | Hamilton | Liuzzi Karthikeyan | Mercedes | Lotus | 3 | Free | ||
HU | 34.00 | 13.00 | 12.00 | 0.00 | 10 | 69.00 | 0 | 981.00 (273) |
BE | 14.00 | 19.00 | 52.00 | 20.00 | 10 | 115.00 | 0 | 1096.00 (269) |
IT | 39.00 | 0.00 | 21.00 | 28.00 | 0 | 88.00 | 0 | 1184.00 (273) |
SI | 30.00 | 22.00 | 15.50 | 9.50 | 10 | 87.00 | 0 | 1271.00 (269) |
JA | 30.50 | 13.00 | 40.50 | 10.00 | 10 | 104.00 | 0 | 1375.00 (266) |
KO | 44.50 | 16.00 | 13.00 | 22.00 | 0 | 95.50 | 0 | 1470.50 (271) |
IN | 24.00 | 28.00 | 36.00 | 16.00 | 0 | 104.00 | 0 | 1574.50 (259) |
AB | 52.00 | 16.00 | 27.50 | 10.00 | 0 | 105.50 | 0 | 1680.00 (261) |
BR | 11.00 | 0.00 | 17.25 | 17.50 | 10 | 55.75 | 0 | 1735.75 (285) |
See points scored by 2011 drivers and teams