1842nd
2025 predicted rank: 1861st
World score
2.33
2025 predicted score: 2.33
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 232.50 |
Best | 2003 (151st) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Andres
Team name: Ferrari2 (2003 season)
2003 team
Ferrari2 | |
---|---|
Driver 1 | Alonso |
Driver 2 | Webber |
Car 1 | Renault |
Car 2 | Jaguar |
Points | 232.50 |