162nd
2025 predicted rank: 149th
World score
4,687.70
2025 predicted score: 4,794.25
Championships
Contested | 5 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 9,504.50 |
Best | 2020 (103rd) |
Worst | 2023 (152nd) |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 1 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Ali B
Team name: Flamingo Flyers (2024 season)
Current team
Flamingo Flyers | |
---|---|
Driver 1 | Norris |
Driver 2 | Piastri |
Car 1 | Alpine |
Car 2 | Aston Martin |
Points | 2354.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | PĂ©rez | Piastri | Alpine | RB | 2 | |||
BA | 47.00 | 21.00 | 16.00 | 15.00 | 10 | 109.00 | 0 | 109.00 (65) |
SA | 43.50 | 35.00 | 11.00 | 11.50 | 0 | 101.00 | 0 | 210.00 (74) |
AU | 32.00 | 35.00 | 18.00 | 27.00 | 10 | 122.00 | 0 | 332.00 (71) |
JA | 42.00 | 21.00 | 14.00 | 10.75 | 0 | 87.75 | 0 | 419.75 (88) |
CH | 44.00 | 23.00 | 21.00 | 2.50 | 10 | 100.50 | 0 | 520.25 (110) |
MI | 36.00 | 20.00 | 20.00 | 30.75 | 0 | 106.75 | 0 | 627.00 (116) |
EM | 28.00 | 35.00 | 13.50 | 14.00 | 0 | 90.50 | 0 | 717.50 (125) |
MO | 0.00 | 42.00 | 10.75 | 18.00 | 0 | 70.75 | 0 | 788.25 (139) |
CA | 0.00 | 30.00 | 35.00 | 16.00 | 10 | 91.00 | 0 | 879.25 (154) |
SP | 28.00 | 28.00 | 17.00 | 13.50 | 10 | 96.50 | 0 | 975.75 (157) |
AT | 27.00 | 58.00 | 19.25 | 19.00 | 10 | 133.25 | 0 | 1109.00 (145) |
Change | Norris | Piastri | Alpine | Aston Martin | 2 | Free | ||
GB | 37.50 | 35.00 | 8.00 | 25.75 | 10 | 116.25 | 0 | 1225.25 (143) |
HU | 44.50 | 52.00 | 6.50 | 15.00 | 10 | 128.00 | 0 | 1353.25 (138) |
BE | 30.00 | 47.00 | 16.00 | 24.00 | 10 | 127.00 | 0 | 1480.25 (133) |
DU | 57.50 | 33.50 | 14.00 | 14.00 | 0 | 119.00 | 0 | 1599.25 (132) |
IT | 45.50 | 42.00 | 16.00 | 11.50 | 0 | 115.00 | 0 | 1714.25 (131) |
AZ | 60.00 | 52.00 | 29.00 | 19.00 | 0 | 160.00 | 0 | 1874.25 (124) |
SI | 52.50 | 41.00 | 17.00 | 20.00 | 0 | 130.50 | 0 | 2004.75 (119) |
USA | 42.50 | 30.00 | 13.50 | 12.50 | 0 | 98.50 | 0 | 2103.25 (128) |
ME | 43.50 | 41.00 | 23.50 | 14.50 | 0 | 122.50 | 0 | 2225.75 (124) |
BR | 38.50 | 28.00 | 53.50 | 8.25 | 0 | 128.25 | 0 | 2354.00 (120) |
See points scored by 2024 drivers and teams