1135th
Lost 5 places
World score
20.20
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,020.25 |
Best | 2011 (95th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
Player: Alan
Team name: Fernando Alanso (2011 season)
2011 team
Fernando Alanso | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Kobayashi |
Car 1 | Sauber |
Car 2 | Toro Rosso |
Points | 2020.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kobayashi | Pérez de la Rosa | Mercedes | McLaren | 2 | |||
AU | 6.00 | 5.00 | 6.50 | 34.50 | 10 | 62.00 | 0 | 62.00 (271) |
MA | 30.50 | 5.00 | 18.00 | 33.50 | 0 | 87.00 | 0 | 149.00 (251) |
Change | Kobayashi | Pérez de la Rosa | Red Bull Racing | Renault | 2 | Free | ||
CH | 25.00 | 10.00 | 59.75 | 23.75 | 0 | 119.50 | 0 | 268.50 (184) |
TU | 53.00 | 18.00 | 49.75 | 24.50 | 0 | 146.25 | 0 | 414.75 (77) |
SP | 28.00 | 26.00 | 44.25 | 38.00 | 0 | 137.25 | 0 | 552.00 (51) |
Change | 3 | |||||||
MO | 46.00 | 5.00 | 45.50 | 22.75 | 0 | 120.25 | 0 | 672.25 (57) |
CA | 39.00 | 30.00 | 41.75 | 23.25 | 0 | 135.00 | 0 | 807.25 (49) |
EU | 13.00 | 30.00 | 47.75 | 13.50 | 10 | 115.25 | 0 | 922.50 (45) |
GB | 7.00 | 36.00 | 41.25 | 32.00 | 10 | 127.25 | 0 | 1049.75 (33) |
GE | 36.00 | 27.00 | 37.00 | 10.50 | 10 | 121.50 | 0 | 1171.25 (35) |
HU | 21.00 | 10.50 | 38.25 | 10.00 | 10 | 90.75 | 0 | 1262.00 (50) |
Change | Hamilton | Kobayashi | Sauber | Toro Rosso | 3 | Free | ||
BE | 14.00 | 15.00 | 10.50 | 7.00 | 10 | 58.50 | 0 | 1320.50 (80) |
IT | 39.00 | 5.00 | 5.00 | 41.50 | 0 | 92.50 | 0 | 1413.00 (77) |
SI | 30.00 | 24.00 | 21.50 | 15.50 | 10 | 103.00 | 0 | 1516.00 (85) |
JA | 30.50 | 12.00 | 29.00 | 11.50 | 10 | 95.00 | 0 | 1611.00 (84) |
KO | 44.50 | 14.00 | 16.00 | 31.00 | 0 | 107.50 | 0 | 1718.50 (87) |
IN | 24.00 | 0.00 | 23.00 | 15.75 | 0 | 64.75 | 0 | 1783.25 (111) |
AB | 52.00 | 34.00 | 24.50 | 10.00 | 0 | 122.50 | 0 | 1905.75 (89) |
BR | 11.00 | 38.00 | 32.50 | 21.00 | 10 | 114.50 | 0 | 2020.25 (95) |
See points scored by 2011 drivers and teams