692nd
2025 predicted rank: 676th
World score
42.91
2025 predicted score: 42.91
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 4,291.00 |
Best | 2010 (63rd) |
Worst | 2011 (84th) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2011
- 2010
Player: Addman
Team name: Toro Addman (2011 season)
2011 team
Toro Addman | |
---|---|
Driver 1 | Kobayashi |
Driver 2 | Petrov |
Car 1 | Red Bull Racing |
Car 2 | Lotus |
Points | 2047.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kobayashi | Webber | Williams | Lotus | 3 | |||
AU | 6.00 | 30.50 | 5.00 | 15.50 | 0 | 58.00 | 0 | 58.00 (290) |
Change | Kobayashi | Petrov | Red Bull Racing | Lotus | 3 | Free | ||
MA | 30.50 | 8.00 | 45.50 | 11.00 | 10 | 111.00 | 0 | 169.00 (191) |
CH | 25.00 | 20.50 | 59.75 | 16.00 | 10 | 137.25 | 0 | 306.25 (80) |
TU | 53.00 | 21.00 | 49.75 | 11.00 | 0 | 140.75 | 0 | 447.00 (34) |
SP | 28.00 | 14.00 | 44.25 | 7.50 | 0 | 99.75 | 0 | 546.75 (56) |
MO | 46.00 | 5.50 | 45.50 | 22.00 | 0 | 125.00 | 0 | 671.75 (58) |
CA | 39.00 | 40.50 | 41.75 | 9.50 | 0 | 136.75 | 0 | 808.50 (47) |
EU | 13.00 | 11.00 | 47.75 | 10.00 | 10 | 97.75 | 0 | 906.25 (59) |
GB | 7.00 | 21.00 | 41.25 | 2.50 | 10 | 87.75 | 0 | 994.00 (69) |
GE | 36.00 | 16.00 | 37.00 | 13.00 | 10 | 118.00 | 0 | 1112.00 (71) |
HU | 21.00 | 15.00 | 38.25 | 0.00 | 10 | 90.25 | 0 | 1202.25 (81) |
BE | 15.00 | 20.50 | 50.50 | 20.00 | 10 | 122.00 | 0 | 1324.25 (78) |
IT | 5.00 | 8.00 | 31.25 | 28.00 | 0 | 78.25 | 0 | 1402.50 (84) |
SI | 24.00 | 13.00 | 45.25 | 9.50 | 10 | 107.75 | 0 | 1510.25 (91) |
JA | 12.00 | 20.50 | 38.75 | 10.00 | 10 | 97.25 | 0 | 1607.50 (86) |
KO | 14.00 | 7.00 | 48.00 | 22.00 | 0 | 97.00 | 0 | 1704.50 (97) |
IN | 0.00 | 30.00 | 45.75 | 16.00 | 0 | 97.75 | 0 | 1802.25 (97) |
AB | 34.00 | 14.00 | 27.75 | 10.00 | 0 | 91.75 | 0 | 1894.00 (96) |
BR | 38.00 | 31.00 | 50.75 | 17.50 | 10 | 153.25 | 0 | 2047.25 (84) |
See points scored by 2011 drivers and teams