318th
Lost 8 places
World score
271.57
Championships
Contested | 2 |
---|---|
Won | 1 |
Top 10 | 1 |
Total points | 4,982.75 |
Best | 2017 (1st) |
Worst | 2018 (103rd) |
Best rookie | 2017 |
Races
Wins | 2 |
---|---|
Podiums | 1 |
Gold medals | 2 |
Silver medals | 0 |
Bronze medals | 1 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2018
- 2017
Player: Adam34
Team name: Lights Out (2018 season)
2018 team
Lights Out | |
---|---|
Driver 1 | Vettel |
Driver 2 | Leclerc |
Car 1 | Red Bull Racing |
Car 2 | Renault |
Points | 2463.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Bottas | Leclerc | Red Bull Racing | Renault | 3 | |||
AU | 40.00 | 25.00 | 36.50 | 20.00 | 0 | 121.50 | 0 | 121.50 (45) |
Change | Vettel | Magnussen | Red Bull Racing | Haas | 2 | Free | ||
BA | 52.50 | 32.00 | 8.00 | 22.50 | 0 | 115.00 | 0 | 236.50 (70) |
CH | 24.50 | 19.00 | 47.00 | 13.75 | 10 | 114.25 | 0 | 350.75 (66) |
AZ | 36.50 | 21.00 | 10.50 | 10.50 | 10 | 88.50 | 0 | 439.25 (138) |
SP | 33.50 | 29.00 | 39.00 | 17.25 | 0 | 118.75 | 0 | 558.00 (132) |
MO | 42.00 | 28.00 | 51.25 | 26.00 | 0 | 147.25 | 0 | 705.25 (78) |
CA | 52.50 | 13.00 | 39.75 | 23.50 | 0 | 128.75 | 0 | 834.00 (58) |
FR | 30.50 | 33.00 | 40.00 | 23.75 | 0 | 127.25 | 0 | 961.25 (52) |
AT | 43.00 | 36.00 | 31.50 | 35.50 | 0 | 146.00 | 0 | 1107.25 (27) |
GB | 57.00 | 18.00 | 21.00 | 12.50 | 10 | 118.50 | 0 | 1225.75 (14) |
Change | Vettel | Leclerc | Red Bull Racing | Renault | 2 | Free | ||
GE | 17.50 | 10.00 | 19.00 | 23.50 | 0 | 70.00 | 0 | 1295.75 (61) |
HU | 45.00 | 0.00 | 32.00 | 18.00 | 0 | 95.00 | 0 | 1390.75 (70) |
BE | 52.00 | 5.00 | 26.00 | 19.50 | 10 | 112.50 | 0 | 1503.25 (68) |
IT | 34.00 | 19.00 | 17.50 | 25.50 | 0 | 96.00 | 0 | 1599.25 (88) |
SI | 37.50 | 29.00 | 34.50 | 23.75 | 0 | 124.75 | 0 | 1724.00 (90) |
RU | 37.50 | 24.00 | 63.00 | 12.00 | 0 | 136.50 | 0 | 1860.50 (82) |
JA | 36.00 | 5.50 | 48.75 | 12.50 | 0 | 102.75 | 0 | 1963.25 (99) |
USA | 35.00 | 6.00 | 46.00 | 31.00 | 0 | 118.00 | 0 | 2081.25 (107) |
ME | 45.00 | 28.00 | 34.75 | 18.00 | 10 | 135.75 | 0 | 2217.00 (91) |
BR | 28.00 | 24.00 | 47.50 | 12.00 | 0 | 111.50 | 0 | 2328.50 (105) |
AB | 48.50 | 26.00 | 39.00 | 21.75 | 0 | 135.25 | 0 | 2463.75 (103) |
See points scored by 2018 drivers and teams