886th
2026 predicted rank: 870th
World score
25.93
2026 predicted score: 25.93
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,593.00 |
| Best | 2014 (122nd) |
| Worst | - |
Races
| Wins | 1 |
|---|---|
| Podiums | 0 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2014
Player: 1 F in Ferrari 
Team name: Shock Absorbed (2014 season)
2014 team
| Shock Absorbed | |
|---|---|
| Driver 1 | Bottas |
| Driver 2 | Pérez |
| Car 1 | Red Bull Racing |
| Car 2 | Williams |
| Points | 2593.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Vergne | Force India | Williams | 2 | |||
| AU | 17.50 | 21.00 | 31.50 | 30.50 | 10 | 110.50 | 0 | 110.50 (149) |
| Change | Hamilton | Massa | Williams | Williams | 3 | Free | ||
| MA | 57.50 | 39.00 | 44.00 | 44.00 | 10 | 194.50 | 30 | 335.00 (28) |
| Change | 2 | |||||||
| BA | 52.00 | 24.00 | 22.75 | 22.75 | 10 | 131.50 | 0 | 466.50 (13) |
| CH | 52.50 | 10.00 | 17.00 | 17.00 | 10 | 106.50 | 0 | 573.00 (41) |
| SP | 52.50 | 12.00 | 21.00 | 21.00 | 10 | 116.50 | 0 | 689.50 (44) |
| Change | Vettel | Bottas | Williams | Williams | 1 | Free | ||
| MO | 11.00 | 5.00 | 26.50 | 26.50 | 10 | 79.00 | 0 | 768.50 (83) |
| CA | 37.50 | 24.00 | 21.00 | 21.00 | 0 | 103.50 | 0 | 872.00 (75) |
| AT | 5.00 | 38.00 | 37.25 | 37.25 | 0 | 117.50 | 0 | 989.50 (111) |
| GB | 31.00 | 64.00 | 32.00 | 32.00 | 0 | 159.00 | 0 | 1148.50 (101) |
| GE | 37.00 | 42.00 | 27.25 | 27.25 | 0 | 133.50 | 0 | 1282.00 (128) |
| HU | 25.00 | 21.50 | 26.75 | 26.75 | 0 | 100.00 | 0 | 1382.00 (144) |
| BE | 30.50 | 43.00 | 27.50 | 27.50 | 0 | 128.50 | 0 | 1510.50 (144) |
| IT | 31.00 | 33.50 | 36.25 | 36.25 | 10 | 147.00 | 0 | 1657.50 (143) |
| Change | Bottas | Pérez | Red Bull Racing | Williams | 2 | Free | ||
| SI | 14.00 | 45.00 | 41.25 | 23.00 | 0 | 123.25 | 0 | 1780.75 (133) |
| JA | 27.50 | 19.00 | 43.00 | 25.75 | 0 | 115.25 | 0 | 1896.00 (141) |
| RU | 42.50 | 22.00 | 24.75 | 36.75 | 0 | 126.00 | 0 | 2022.00 (143) |
| USA | 30.50 | 5.00 | 47.50 | 31.75 | 10 | 124.75 | 0 | 2146.75 (143) |
| BR | 16.00 | 19.00 | 19.00 | 26.75 | 0 | 80.75 | 0 | 2227.50 (159) |
| AB | 75.00 | 66.00 | 132.00 | 82.50 | 10 | 365.50 | 0 | 2593.00 (122) |
See points scored by 2014 drivers and teams