18th
2027 predicted rank: 15th
World score
6,311.17
2027 predicted score: 3,886.23
Championships
| Contested | 18 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 40,813.87 |
| Best | 2011 (10th) |
| Worst | 2010 (247th) |
Races
| Wins | 5 |
|---|---|
| Podiums | 11 |
| Gold medals | 5 |
| Silver medals | 3 |
| Bronze medals | 5 |
Leagues
| Mini-league wins | 6 |
|---|---|
| Member of winning mini-league | 1 |
| Country league wins | 4 |
| Member of winning country league | 2 |
Player: xulyvert 
Team name: Xuly team (2026 season)
Biography
O maior das passadeiras
Current team
| Xuly team | |
|---|---|
| Driver 1 | Bortoleto |
| Driver 2 | Lawson |
| Car 1 | Mercedes |
| Car 2 | Haas |
| Points | 347.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Norris | Alonso | Williams | Williams | 1 | |||
| AU | 32.00 | 0.00 | 26.00 | 26.00 | 10 | 94.00 | 0 | 94.00 (131) |
| Change | Bortoleto | Lawson | Mercedes | Haas | 1 | Free | ||
| CH | 5.00 | 44.00 | 55.75 | 27.75 | 10 | 142.50 | 0 | 236.50 (77) |
| JA | 12.00 | 32.00 | 45.75 | 11.00 | 10 | 110.75 | 0 | 347.25 (58) |
See points scored by 2026 drivers and teams