145th
2027 predicted rank: 146th
World score
5,101.33
2027 predicted score: 2,995.88
Championships
| Contested | 5 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 11,096.75 |
| Best | 2024 (26th) |
| Worst | 2025 (158th) |
Races
| Wins | 2 |
|---|---|
| Podiums | 4 |
| Gold medals | 2 |
| Silver medals | 2 |
| Bronze medals | 2 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Twenty-one 
Team name: Gig F1 (2026 season)
Current team
| Gig F1 | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Bearman |
| Car 1 | Audi |
| Car 2 | Haas |
| Points | 313.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Lindblad | Red Bull Racing | Cadillac | 2 | |||
| AU | 52.50 | 23.00 | 38.75 | 8.00 | 0 | 122.25 | 0 | 122.25 (38) |
| Change | Russell | Bearman | Audi | Haas | 2 | Free | ||
| CH | 50.00 | 41.50 | 10.00 | 27.75 | 0 | 129.25 | 0 | 251.50 (55) |
| JA | 34.00 | 0.00 | 16.50 | 11.00 | 0 | 61.50 | 0 | 313.00 (112) |
See points scored by 2026 drivers and teams