21st
2027 predicted rank: 27th
World score
6,280.20
2027 predicted score: 3,821.97
Championships
| Contested | 16 |
|---|---|
| Won | 0 |
| Top 10 | 2 |
| Total points | 37,918.25 |
| Best | 2016 (4th) |
| Worst | 2019 (150th) |
Races
| Wins | 3 |
|---|---|
| Podiums | 13 |
| Gold medals | 3 |
| Silver medals | 6 |
| Bronze medals | 7 |
Leagues
| Mini-league wins | 3 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: TexasPete 
Team name: TarwGoch (2026 season)
Current team
| TarwGoch | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Bearman |
| Car 1 | Haas |
| Car 2 | Audi |
| Points | 305.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Lindblad | McLaren | Cadillac | 2 | |||
| AU | 52.50 | 23.00 | 21.00 | 8.00 | 0 | 104.50 | 0 | 104.50 (90) |
| Change | Russell | Bearman | Haas | Audi | 2 | Free | ||
| CH | 50.00 | 41.50 | 27.75 | 10.00 | 0 | 129.25 | 0 | 233.75 (82) |
| Change | 1 | |||||||
| JA | 34.00 | 0.00 | 11.00 | 16.50 | 10 | 71.50 | 0 | 305.25 (115) |
See points scored by 2026 drivers and teams