N/A
2027 predicted rank: 275th
World score
-
2027 predicted score: 302.00
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Seasons contested
- 2026
Player: Stanfordians 
Team name: Goldenoldies (2026 season)
Current team
| Goldenoldies | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Alonso |
| Car 1 | Racing Bulls |
| Car 2 | Racing Bulls |
| Points | 302.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Alonso | Racing Bulls | Racing Bulls | 2 | |||
| AU | 52.50 | 0.00 | 17.50 | 17.50 | 0 | 87.50 | 0 | 87.50 (149) |
| CH | 50.00 | 0.00 | 34.00 | 34.00 | 0 | 118.00 | 0 | 205.50 (130) |
| JA | 34.00 | 19.00 | 21.75 | 21.75 | 0 | 96.50 | 0 | 302.00 (126) |
See points scored by 2026 drivers and teams