115th
2027 predicted rank: 107th
World score
5,591.35
2027 predicted score: 3,417.13
Championships
| Contested | 10 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 21,203.13 |
| Best | 2025 (8th) |
| Worst | 2019 (212th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 3 |
| Gold medals | 1 |
| Silver medals | 1 |
| Bronze medals | 2 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Ross Braid 
Team name: Drakens (2026 season)
Current team
| Drakens | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Sainz Jnr |
| Car 1 | Ferrari |
| Car 2 | Cadillac |
| Points | 355.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Sainz Jnr | Ferrari | Cadillac | 2 | |||
| AU | 39.00 | 28.00 | 39.00 | 8.00 | 0 | 114.00 | 0 | 114.00 (63) |
| CH | 43.50 | 36.00 | 41.75 | 28.00 | 0 | 149.25 | 0 | 263.25 (36) |
| JA | 27.00 | 18.00 | 33.00 | 14.50 | 0 | 92.50 | 0 | 355.75 (50) |
See points scored by 2026 drivers and teams