35th
2027 predicted rank: 36th
World score
6,195.98
2027 predicted score: 3,776.93
Championships
| Contested | 18 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 40,617.88 |
| Best | 2018 (10th) |
| Worst | 2012 (378th) |
Races
| Wins | 3 |
|---|---|
| Podiums | 7 |
| Gold medals | 3 |
| Silver medals | 1 |
| Bronze medals | 5 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: rosbif 
Team name: rosbifracing (2026 season)
Current team
| rosbifracing | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Bortoleto |
| Car 1 | McLaren |
| Car 2 | Cadillac |
| Points | 295.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Bortoleto | McLaren | Cadillac | 2 | |||
| AU | 52.50 | 20.50 | 21.00 | 8.00 | 0 | 102.00 | 0 | 102.00 (101) |
| CH | 50.00 | 5.00 | 13.50 | 28.00 | 0 | 96.50 | 0 | 198.50 (142) |
| JA | 34.00 | 12.00 | 36.75 | 14.50 | 0 | 97.25 | 0 | 295.75 (137) |
See points scored by 2026 drivers and teams