44th
2027 predicted rank: 39th
World score
6,136.06
2027 predicted score: 3,758.59
Championships
| Contested | 15 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 35,424.63 |
| Best | 2021 (7th) |
| Worst | 2012 (353rd) |
Races
| Wins | 4 |
|---|---|
| Podiums | 10 |
| Gold medals | 4 |
| Silver medals | 4 |
| Bronze medals | 6 |
Leagues
| Mini-league wins | 3 |
|---|---|
| Member of winning mini-league | 1 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Reideeees Racers 
Team name: MustWinThisTime (2026 season)
Current team
| MustWinThisTime | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Bearman |
| Car 1 | Racing Bulls |
| Car 2 | Williams |
| Points | 322.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Hülkenberg | Ferrari | Cadillac | 2 | |||
| AU | 39.00 | 5.00 | 39.00 | 8.00 | 0 | 91.00 | 0 | 91.00 (139) |
| Change | Russell | Bearman | Racing Bulls | Williams | 1 | Free | ||
| CH | 50.00 | 41.50 | 34.00 | 18.00 | 10 | 153.50 | 0 | 244.50 (69) |
| JA | 34.00 | 0.00 | 21.75 | 12.50 | 10 | 78.25 | 0 | 322.75 (99) |
See points scored by 2026 drivers and teams