36th
2027 predicted rank: 33rd
World score
6,194.49
2027 predicted score: 3,800.19
Championships
| Contested | 17 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 38,912.75 |
| Best | 2015 (12th) |
| Worst | 2013 (233rd) |
Races
| Wins | 3 |
|---|---|
| Podiums | 8 |
| Gold medals | 3 |
| Silver medals | 5 |
| Bronze medals | 3 |
Leagues
| Mini-league wins | 2 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: MFJ 
Team name: MFJF1 (2026 season)
Current team
| MFJF1 | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Bearman |
| Car 1 | Williams |
| Car 2 | Racing Bulls |
| Points | 327.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Lawson | Haas | Williams | 2 | |||
| AU | 52.50 | 12.00 | 28.50 | 26.00 | 0 | 119.00 | 0 | 119.00 (42) |
| CH | 50.00 | 44.00 | 27.75 | 18.00 | 0 | 139.75 | 0 | 258.75 (46) |
| Change | Russell | Bearman | Williams | Racing Bulls | 2 | Free | ||
| JA | 34.00 | 0.00 | 12.50 | 21.75 | 0 | 68.25 | 0 | 327.00 (92) |
See points scored by 2026 drivers and teams