122nd
2027 predicted rank: 112th
World score
5,517.55
2027 predicted score: 3,402.34
Championships
| Contested | 13 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 30,212.38 |
| Best | 2022 (6th) |
| Worst | 2024 (179th) |
Races
| Wins | 3 |
|---|---|
| Podiums | 14 |
| Gold medals | 2 |
| Silver medals | 7 |
| Bronze medals | 7 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Manoir 
Team name: Racing Pickup Truck (2026 season)
Biography
Pickup truck-driving Brit in the frozen North. I once flew into Silverstone on a helicopter.
Current team
| Racing Pickup Truck | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Bearman |
| Car 1 | Audi |
| Car 2 | Haas |
| Points | 339.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Bearman | Audi | Racing Bulls | 1 | |||
| AU | 52.50 | 36.00 | 12.75 | 17.50 | 10 | 128.75 | 0 | 128.75 (23) |
| Change | Russell | Bearman | Audi | Haas | 1 | Free | ||
| CH | 50.00 | 41.50 | 10.00 | 27.75 | 10 | 139.25 | 0 | 268.00 (28) |
| JA | 34.00 | 0.00 | 16.50 | 11.00 | 10 | 71.50 | 0 | 339.50 (77) |
See points scored by 2026 drivers and teams