171st
2027 predicted rank: 171st
World score
2,818.00
2027 predicted score: 1,748.75
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 2,818.00 |
| Best | 2025 (9th) |
| Worst | 2025 (9th) |
| Best rookie | 2025 |
Races
| Wins | 1 |
|---|---|
| Podiums | 1 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2026
- 2025
Player: mads_mc_squared 
Team name: Fast (Relatively) (2026 season)
Current team
| Fast (Relatively) | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Ocon |
| Car 1 | McLaren |
| Car 2 | Cadillac |
| Points | 339.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Antonelli | Ocon | McLaren | Cadillac | 2 | |||
| AU | 42.00 | 21.00 | 21.00 | 8.00 | 0 | 92.00 | 0 | 92.00 (135) |
| CH | 61.50 | 14.00 | 13.50 | 28.00 | 0 | 117.00 | 0 | 209.00 (120) |
| JA | 57.50 | 22.00 | 36.75 | 14.50 | 0 | 130.75 | 0 | 339.75 (75) |
See points scored by 2026 drivers and teams