84th
2027 predicted rank: 55th
World score
5,901.36
2027 predicted score: 3,708.25
Championships
| Contested | 22 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 44,161.38 |
| Best | 2006 (11th) |
| Worst | 2010 (351st) |
Races
| Wins | 2 |
|---|---|
| Podiums | 4 |
| Gold medals | 2 |
| Silver medals | 1 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 5 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Laurie 
Team name: Red Devils (2026 season)
Current team
| Red Devils | |
|---|---|
| Driver 1 | Sainz Jnr |
| Driver 2 | Russell |
| Car 1 | Haas |
| Car 2 | Racing Bulls |
| Points | 364.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Bortoleto | Russell | McLaren | Cadillac | 1 | |||
| AU | 20.50 | 52.50 | 21.00 | 8.00 | 10 | 112.00 | 0 | 112.00 (71) |
| Change | Sainz Jnr | Russell | Haas | Racing Bulls | 1 | Free | ||
| CH | 36.00 | 50.00 | 27.75 | 34.00 | 10 | 157.75 | 0 | 269.75 (24) |
| JA | 18.00 | 34.00 | 11.00 | 21.75 | 10 | 94.75 | 0 | 364.50 (39) |
See points scored by 2026 drivers and teams