8th
2027 predicted rank: 4th
World score
6,437.59
2027 predicted score: 4,035.24
Championships
| Contested | 26 |
|---|---|
| Won | 0 |
| Top 10 | 2 |
| Total points | 53,234.87 |
| Best | 2022 (2nd) |
| Worst | 2012 (345th) |
Races
| Wins | 10 |
|---|---|
| Podiums | 20 |
| Gold medals | 3 |
| Silver medals | 7 |
| Bronze medals | 13 |
Leagues
| Mini-league wins | 5 |
|---|---|
| Member of winning mini-league | 2 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: keith 
Team name: No idea (2026 season)
Current team
| No idea | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Antonelli |
| Car 1 | Cadillac |
| Car 2 | Cadillac |
| Points | 370.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Hülkenberg | Haas | Racing Bulls | 2 | |||
| AU | 52.50 | 5.00 | 28.50 | 17.50 | 0 | 103.50 | 0 | 103.50 (98) |
| Change | 1 | |||||||
| CH | 50.00 | 15.00 | 27.75 | 34.00 | 10 | 136.75 | 0 | 240.25 (73) |
| Change | Russell | Antonelli | Cadillac | Cadillac | 1 | Free | ||
| JA | 34.00 | 57.50 | 14.50 | 14.50 | 10 | 130.50 | 0 | 370.75 (33) |
See points scored by 2026 drivers and teams