30th
2027 predicted rank: 34th
World score
6,226.17
2027 predicted score: 3,783.27
Championships
| Contested | 16 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 37,578.00 |
| Best | 2017 (11th) |
| Worst | 2013 (218th) |
Races
| Wins | 3 |
|---|---|
| Podiums | 10 |
| Gold medals | 3 |
| Silver medals | 5 |
| Bronze medals | 5 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: hmelis 
Team name: No clue at all (2026 season)
Current team
| No clue at all | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Hamilton |
| Car 1 | Audi |
| Car 2 | Cadillac |
| Points | 304.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Bottas | Bortoleto | Ferrari | McLaren | 2 | |||
| AU | 0.00 | 20.50 | 39.00 | 21.00 | 0 | 80.50 | 0 | 80.50 (164) |
| Change | Russell | Hamilton | Audi | Cadillac | 2 | Free | ||
| CH | 50.00 | 43.50 | 10.00 | 28.00 | 0 | 131.50 | 0 | 212.00 (115) |
| JA | 34.00 | 27.00 | 16.50 | 14.50 | 0 | 92.00 | 0 | 304.00 (119) |
See points scored by 2026 drivers and teams