151st
2027 predicted rank: 151st
World score
4,758.88
2027 predicted score: 2,799.25
Championships
| Contested | 4 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 8,004.00 |
| Best | 2024 (77th) |
| Worst | 2023 (132nd) |
Races
| Wins | 2 |
|---|---|
| Podiums | 2 |
| Gold medals | 2 |
| Silver medals | 1 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Fin 
Team name: Jackson Co. (2026 season)
Current team
| Jackson Co. | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Sainz Jnr |
| Car 1 | Mercedes |
| Car 2 | Cadillac |
| Points | 402.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Sainz Jnr | Haas | Williams | 2 | |||
| AU | 52.50 | 28.00 | 28.50 | 26.00 | 0 | 135.00 | 0 | 135.00 (12) |
| CH | 50.00 | 36.00 | 27.75 | 18.00 | 0 | 131.75 | 0 | 266.75 (31) |
| Change | Antonelli | Sainz Jnr | Mercedes | Cadillac | 2 | Free | ||
| JA | 57.50 | 18.00 | 45.75 | 14.50 | 0 | 135.75 | 0 | 402.50 (8) |
See points scored by 2026 drivers and teams