75th
2027 predicted rank: 73rd
World score
5,960.37
2027 predicted score: 3,639.55
Championships
| Contested | 15 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 34,128.01 |
| Best | 2012 (2nd) |
| Worst | 2016 (244th) |
| Best rookie | 2012 |
Races
| Wins | 7 |
|---|---|
| Podiums | 13 |
| Gold medals | 7 |
| Silver medals | 5 |
| Bronze medals | 8 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 1 |
| Member of winning country league | 0 |
Player: bulldogs nuts 
Team name: Bulldog nuts (2026 season)
Current team
| Bulldog nuts | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Lindblad |
| Car 1 | Ferrari |
| Car 2 | Aston Martin |
| Points | 302.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Bottas | Ferrari | Aston Martin | 2 | |||
| AU | 39.00 | 0.00 | 39.00 | 0.00 | 0 | 78.00 | 0 | 78.00 (169) |
| CH | 43.50 | 28.00 | 41.75 | 0.00 | 0 | 113.25 | 0 | 191.25 (155) |
| Change | Antonelli | Lindblad | Ferrari | Aston Martin | 2 | Free | ||
| JA | 57.50 | 11.50 | 33.00 | 9.50 | 0 | 111.50 | 0 | 302.75 (125) |
See points scored by 2026 drivers and teams