N/A
2027 predicted rank: 265th
World score
-
2027 predicted score: 332.25
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Seasons contested
- 2026
Player: BoxBox 
Team name: RussellSprout (2026 season)
Current team
| RussellSprout | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Bortoleto |
| Car 1 | Racing Bulls |
| Car 2 | Alpine |
| Points | 332.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Russell | Sainz Jnr | Williams | Alpine | 2 | |||
| AU | 52.50 | 28.00 | 26.00 | 24.50 | 0 | 131.00 | 0 | 131.00 (17) |
| Change | Russell | Bortoleto | Racing Bulls | Alpine | 2 | Free | ||
| CH | 50.00 | 5.00 | 34.00 | 25.50 | 0 | 114.50 | 0 | 245.50 (66) |
| JA | 34.00 | 12.00 | 21.75 | 19.00 | 0 | 86.75 | 0 | 332.25 (80) |
See points scored by 2026 drivers and teams