42nd
2027 predicted rank: 31st
World score
6,175.22
2027 predicted score: 3,808.48
Championships
| Contested | 13 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 30,160.50 |
| Best | 2019 (5th) |
| Worst | 2016 (235th) |
Races
| Wins | 4 |
|---|---|
| Podiums | 7 |
| Gold medals | 4 |
| Silver medals | 5 |
| Bronze medals | 2 |
Leagues
| Mini-league wins | 3 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Big BOB 
Team name: Max Force Grease Nipples (2026 season)
Current team
| Max Force Grease Nipples | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Sainz Jnr |
| Car 1 | Mercedes |
| Car 2 | Cadillac |
| Points | 394.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hülkenberg | Bottas | Red Bull Racing | McLaren | 2 | |||
| AU | 5.00 | 0.00 | 38.75 | 21.00 | 0 | 64.75 | 0 | 64.75 (182) |
| Change | Russell | Bearman | Racing Bulls | Williams | 1 | Free | ||
| CH | 50.00 | 41.50 | 34.00 | 18.00 | 10 | 153.50 | 0 | 218.25 (109) |
| Change | Antonelli | Sainz Jnr | Mercedes | Cadillac | 1 | Free | ||
| JA | 57.50 | 18.00 | 45.75 | 14.50 | 10 | 145.75 | 30 | 394.00 (12) |
See points scored by 2026 drivers and teams