66th
2027 predicted rank: 92nd
World score
5,992.60
2027 predicted score: 3,546.03
Championships
| Contested | 12 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 27,727.63 |
| Best | 2015 (6th) |
| Worst | 2016 (196th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 6 |
| Gold medals | 1 |
| Silver medals | 2 |
| Bronze medals | 4 |
Leagues
| Mini-league wins | 5 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: ACT2 
Team name: ACT2 (2026 season)
Current team
| ACT2 | |
|---|---|
| Driver 1 | Bearman |
| Driver 2 | Hülkenberg |
| Car 1 | Mercedes |
| Car 2 | Racing Bulls |
| Points | 230.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Leclerc | Hülkenberg | McLaren | Cadillac | 2 | |||
| AU | 39.00 | 5.00 | 21.00 | 8.00 | 0 | 73.00 | 0 | 73.00 (175) |
| Change | Bortoleto | Lindblad | Red Bull Racing | Red Bull Racing | 1 | Free | ||
| CH | 5.00 | 24.00 | 15.00 | 15.00 | 10 | 69.00 | 0 | 142.00 (183) |
| Change | Bearman | Hülkenberg | Mercedes | Racing Bulls | 2 | Free | ||
| JA | 0.00 | 21.00 | 45.75 | 21.75 | 0 | 88.50 | 0 | 230.50 (182) |
See points scored by 2026 drivers and teams