138th
2026 predicted rank: 128th
World score
5,286.19
2026 predicted score: 5,355.34
Championships
| Contested | 4 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 8,557.38 |
| Best | 2022 (44th) |
| Worst | 2023 (89th) |
Races
| Wins | 4 |
|---|---|
| Podiums | 5 |
| Gold medals | 4 |
| Silver medals | 3 |
| Bronze medals | 2 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Richard Hines 
Team name: Hairy Driving (2025 season)
Current team
| Hairy Driving | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Norris |
| Car 1 | Haas |
| Car 2 | Haas |
| Points | 2702.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Leclerc | Doohan Colapinto | Aston Martin | Aston Martin | 2 | |||
| AU | 21.00 | 5.00 | 24.50 | 24.50 | 0 | 75.00 | 0 | 75.00 (126) |
| Change | Antonelli | Albon | McLaren | Haas | 2 | Free | ||
| CH | 33.00 | 30.50 | 52.00 | 42.00 | 0 | 157.50 | 0 | 232.50 (55) |
| JA | 32.00 | 18.00 | 39.75 | 13.25 | 0 | 103.00 | 0 | 335.50 (51) |
| Change | Antonelli | Norris | Haas | Haas | 1 | Free | ||
| BA | 14.00 | 43.00 | 39.00 | 39.00 | 0 | 135.00 | 0 | 470.50 (28) |
| SA | 27.00 | 50.50 | 23.00 | 23.00 | 10 | 133.50 | 0 | 604.00 (17) |
| MI | 29.50 | 55.00 | 6.50 | 6.50 | 10 | 107.50 | 0 | 711.50 (31) |
| EM | 5.00 | 45.00 | 8.00 | 8.00 | 0 | 66.00 | 0 | 777.50 (64) |
| MO | 12.00 | 57.50 | 30.00 | 30.00 | 0 | 129.50 | 0 | 907.00 (47) |
| SP | 9.00 | 42.00 | 11.00 | 11.00 | 0 | 73.00 | 0 | 980.00 (66) |
| CA | 39.00 | 7.00 | 26.50 | 26.50 | 0 | 99.00 | 0 | 1079.00 (65) |
| AT | 6.00 | 52.50 | 29.50 | 29.50 | 0 | 117.50 | 0 | 1196.50 (45) |
| GB | 5.50 | 53.50 | 27.00 | 27.00 | 0 | 113.00 | 0 | 1309.50 (50) |
| BE | 24.00 | 50.50 | 17.50 | 17.50 | 10 | 119.50 | 0 | 1429.00 (50) |
| HU | 31.00 | 53.50 | 9.00 | 9.00 | 10 | 112.50 | 0 | 1541.50 (43) |
| DU | 10.00 | 8.00 | 47.50 | 47.50 | 0 | 113.00 | 0 | 1654.50 (65) |
| IT | 18.00 | 47.00 | 14.50 | 14.50 | 10 | 104.00 | 0 | 1758.50 (70) |
| AZ | 33.00 | 24.00 | 26.00 | 26.00 | 10 | 119.00 | 0 | 1877.50 (57) |
| SI | 30.00 | 41.00 | 13.50 | 13.50 | 10 | 108.00 | 0 | 1985.50 (62) |
| USA | 18.00 | 42.00 | 17.00 | 17.00 | 10 | 104.00 | 0 | 2089.50 (64) |
| ME | 27.00 | 52.50 | 33.00 | 33.00 | 10 | 155.50 | 30 | 2275.00 (22) |
| BR | 49.00 | 60.50 | 32.50 | 32.50 | 0 | 174.50 | 10 | 2459.50 (14) |
| LA | 67.00 | 17.50 | 28.50 | 28.50 | 10 | 151.50 | 0 | 2611.00 (6) |
| QA | 33.00 | 40.00 | 9.00 | 9.00 | 0 | 91.00 | 0 | 2702.00 (16) |
See points scored by 2025 drivers and teams