74th
2026 predicted rank: 67th
World score
6,016.40
2026 predicted score: 3,941.39
Championships
Contested | 22 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 43,758.75 |
Best | 2011 (2nd) |
Worst | 2014 (209th) |
Races
Wins | 5 |
---|---|
Podiums | 9 |
Gold medals | 3 |
Silver medals | 7 |
Bronze medals | 2 |
Leagues
Mini-league wins | 2 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 1 |
Member of winning country league | 0 |
Player: Reginald C Hopsticks 
Team name: Gwan Myson (2025 season)
Biography
Loose nuts.
Current team
Gwan Myson | |
---|---|
Driver 1 | Piastri |
Driver 2 | Tsunoda |
Car 1 | Williams |
Car 2 | Williams |
Points | 509.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Piastri | Alonso | Williams | Williams | 2 | |||
AU | 19.00 | 5.00 | 18.75 | 18.75 | 0 | 61.50 | 0 | 61.50 (152) |
CH | 59.50 | 5.00 | 30.75 | 30.75 | 0 | 126.00 | 0 | 187.50 (126) |
Change | Piastri | Tsunoda | Aston Martin | Williams | 1 | Free | ||
JA | 37.50 | 21.00 | 14.00 | 18.00 | 10 | 100.50 | 0 | 288.00 (127) |
BA | 57.50 | 20.50 | 14.50 | 15.50 | 0 | 108.00 | 0 | 396.00 (116) |
Change | Piastri | Tsunoda | Williams | Williams | 1 | Free | ||
SA | 52.00 | 7.00 | 22.00 | 22.00 | 10 | 113.00 | 0 | 509.00 (111) |
See points scored by 2025 drivers and teams