64th
2026 predicted rank: 59th
World score
6,150.08
2026 predicted score: 3,865.78
Championships
Contested | 11 |
---|---|
Won | 0 |
Top 10 | 1 |
Total points | 25,510.63 |
Best | 2018 (3rd) |
Worst | 2015 (135th) |
Races
Wins | 3 |
---|---|
Podiums | 5 |
Gold medals | 3 |
Silver medals | 2 |
Bronze medals | 2 |
Leagues
Mini-league wins | 3 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: PC 
Team name: Cubsys Cars (2025 season)
Current team
Cubsys Cars | |
---|---|
Driver 1 | Antonelli |
Driver 2 | Bearman |
Car 1 | McLaren |
Car 2 | Williams |
Points | 488.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Lawson | Bearman | McLaren | Williams | 1 | |||
AU | 0.00 | 28.00 | 38.25 | 18.75 | 0 | 85.00 | 0 | 85.00 (104) |
CH | 34.00 | 41.00 | 52.00 | 30.75 | 10 | 167.75 | 20 | 272.75 (13) |
JA | 11.00 | 16.50 | 39.75 | 18.00 | 10 | 95.25 | 0 | 368.00 (17) |
Change | Antonelli | Bearman | McLaren | Williams | 1 | Free | ||
BA | 14.00 | 41.00 | 50.25 | 15.50 | 0 | 120.75 | 0 | 488.75 (16) |
See points scored by 2025 drivers and teams