N/A
2026 predicted rank: 276th
World score
-
2026 predicted score: 351.00
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Seasons contested
- 2025
Player: Owen Darrock 
Team name: URZ (2025 season)
Current team
URZ | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Bortoleto |
Car 1 | Aston Martin |
Car 2 | Alpine |
Points | 351.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Bortoleto | Aston Martin | Alpine | 2 | |||
AU | 43.50 | 5.00 | 24.50 | 9.50 | 0 | 82.50 | 0 | 82.50 (110) |
CH | 39.00 | 25.00 | 18.50 | 12.50 | 0 | 95.00 | 0 | 177.50 (144) |
JA | 52.50 | 8.00 | 14.00 | 17.50 | 0 | 92.00 | 0 | 269.50 (147) |
BA | 29.00 | 10.00 | 14.50 | 18.00 | 10 | 81.50 | 0 | 351.00 (155) |
See points scored by 2025 drivers and teams