60th
2026 predicted rank: 89th
World score
6,175.40
2026 predicted score: 5,787.50
Championships
| Contested | 7 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 16,337.00 |
| Best | 2020 (10th) |
| Worst | 2021 (59th) |
Races
| Wins | 2 |
|---|---|
| Podiums | 6 |
| Gold medals | 2 |
| Silver medals | 3 |
| Bronze medals | 3 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: mlagadms 
Team name: mlagadms (2025 season)
Current team
| mlagadms | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Albon |
| Car 1 | McLaren |
| Car 2 | Haas |
| Points | 2303.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Antonelli | Williams | Williams | 2 | |||
| AU | 16.00 | 58.00 | 18.75 | 18.75 | 0 | 111.50 | 0 | 111.50 (39) |
| Change | Antonelli | Albon | McLaren | Kick Sauber | 2 | Free | ||
| CH | 33.00 | 30.50 | 52.00 | 18.50 | 0 | 134.00 | 0 | 245.50 (39) |
| Change | Antonelli | Tsunoda | McLaren | Haas | 2 | Free | ||
| JA | 32.00 | 21.00 | 39.75 | 13.25 | 0 | 106.00 | 0 | 351.50 (34) |
| BA | 14.00 | 20.50 | 50.25 | 39.00 | 10 | 133.75 | 0 | 485.25 (19) |
| SA | 27.00 | 7.00 | 51.25 | 23.00 | 0 | 108.25 | 0 | 593.50 (27) |
| MI | 29.50 | 19.50 | 58.50 | 6.50 | 0 | 114.00 | 0 | 707.50 (33) |
| EM | 5.00 | 41.00 | 42.75 | 8.00 | 10 | 106.75 | 0 | 814.25 (28) |
| Change | Piastri | Albon | Williams | Williams | 2 | Free | ||
| MO | 37.50 | 20.50 | 19.75 | 19.75 | 10 | 107.50 | 0 | 921.75 (33) |
| SP | 57.50 | 5.00 | 12.00 | 12.00 | 0 | 86.50 | 0 | 1008.25 (31) |
| CA | 33.50 | 6.00 | 17.50 | 17.50 | 10 | 84.50 | 0 | 1092.75 (51) |
| AT | 48.50 | 5.00 | 2.50 | 2.50 | 10 | 68.50 | 0 | 1161.25 (84) |
| Change | Hamilton | Hadjar | Ferrari | Kick Sauber | 2 | -20 | ||
| GB | 35.00 | 5.00 | 23.00 | 36.50 | 10 | 109.50 | 0 | 1250.75 (107) |
| Change | Bearman | Hülkenberg | McLaren | Haas | 2 | -20 | ||
| BE | 20.00 | 21.00 | 54.75 | 17.50 | 0 | 113.25 | 0 | 1344.00 (120) |
| Change | Alonso | Hülkenberg | McLaren | Haas | 2 | -20 | ||
| HU | 30.00 | 25.00 | 47.75 | 9.00 | 0 | 111.75 | 0 | 1435.75 (128) |
| DU | 25.50 | 19.00 | 32.75 | 47.50 | 10 | 134.75 | 0 | 1570.50 (118) |
| Change | 1 | |||||||
| IT | 7.00 | 5.00 | 42.25 | 14.50 | 10 | 78.75 | 0 | 1649.25 (132) |
| AZ | 11.00 | 13.00 | 15.00 | 26.00 | 10 | 75.00 | 0 | 1724.25 (140) |
| Change | Alonso | Hadjar | McLaren | Aston Martin | 2 | -20 | ||
| SI | 30.50 | 14.00 | 37.25 | 23.25 | 0 | 105.00 | 0 | 1809.25 (144) |
| USA | 16.50 | 22.00 | 37.00 | 23.75 | 0 | 99.25 | 0 | 1908.50 (145) |
| ME | 5.00 | 12.00 | 43.25 | 15.00 | 0 | 75.25 | 0 | 1983.75 (150) |
| BR | 15.00 | 21.00 | 45.25 | 14.00 | 10 | 105.25 | 0 | 2089.00 (150) |
| Change | Antonelli | Albon | McLaren | Haas | 2 | -20 | ||
| LA | 67.00 | 0.00 | 13.75 | 28.50 | 0 | 109.25 | 0 | 2178.25 (153) |
| QA | 33.00 | 24.00 | 48.75 | 9.00 | 10 | 124.75 | 0 | 2303.00 (153) |
See points scored by 2025 drivers and teams