154th
2026 predicted rank: 144th
World score
4,869.66
2026 predicted score: 5,010.40
Championships
| Contested | 8 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 16,368.63 |
| Best | 2018 (24th) |
| Worst | 2024 (188th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 2 |
| Gold medals | 0 |
| Silver medals | 1 |
| Bronze medals | 1 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Mart 
Team name: Ferrari Hammer Time (2025 season)
Current team
| Ferrari Hammer Time | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Hadjar |
| Car 1 | Ferrari |
| Car 2 | Kick Sauber |
| Points | 2320.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Hadjar | Ferrari | Kick Sauber | 2 | |||
| AU | 16.00 | 5.00 | 18.50 | 25.50 | 0 | 65.00 | 0 | 65.00 (144) |
| CH | 18.00 | 14.00 | 15.50 | 18.50 | 0 | 66.00 | 0 | 131.00 (165) |
| JA | 26.00 | 21.00 | 29.50 | 9.00 | 0 | 85.50 | 0 | 216.50 (167) |
| BA | 38.00 | 14.00 | 36.00 | 5.00 | 10 | 103.00 | 0 | 319.50 (166) |
| SA | 24.00 | 28.00 | 31.50 | 17.50 | 0 | 101.00 | 0 | 420.50 (164) |
| MI | 37.00 | 15.00 | 31.50 | 10.50 | 0 | 94.00 | 0 | 514.50 (162) |
| EM | 51.00 | 18.00 | 44.50 | 18.00 | 10 | 141.50 | 20 | 676.00 (147) |
| MO | 34.00 | 27.00 | 38.00 | 14.00 | 10 | 123.00 | 0 | 799.00 (140) |
| SP | 27.00 | 28.00 | 36.00 | 32.50 | 0 | 123.50 | 0 | 922.50 (127) |
| CA | 27.00 | 11.00 | 31.50 | 20.50 | 10 | 100.00 | 0 | 1022.50 (118) |
| AT | 33.00 | 18.00 | 35.50 | 33.00 | 10 | 129.50 | 0 | 1152.00 (91) |
| GB | 35.00 | 5.00 | 23.00 | 36.50 | 10 | 109.50 | 0 | 1261.50 (93) |
| BE | 49.00 | 6.00 | 45.75 | 20.75 | 0 | 121.50 | 0 | 1383.00 (88) |
| HU | 15.00 | 14.50 | 25.75 | 27.00 | 0 | 82.25 | 0 | 1465.25 (107) |
| DU | 8.00 | 39.00 | 8.50 | 16.00 | 10 | 81.50 | 0 | 1546.75 (130) |
| IT | 35.50 | 38.00 | 34.25 | 13.00 | 0 | 120.75 | 0 | 1667.50 (121) |
| AZ | 31.00 | 16.00 | 25.75 | 17.00 | 0 | 89.75 | 0 | 1757.25 (127) |
| SI | 26.00 | 14.00 | 27.50 | 6.50 | 0 | 74.00 | 0 | 1831.25 (141) |
| USA | 40.00 | 22.00 | 40.75 | 18.00 | 0 | 120.75 | 0 | 1952.00 (138) |
| ME | 21.50 | 12.00 | 31.75 | 17.00 | 0 | 82.25 | 0 | 2034.25 (142) |
| BR | 7.00 | 21.00 | 11.75 | 10.25 | 10 | 60.00 | 0 | 2094.25 (149) |
| LA | 47.00 | 31.00 | 45.00 | 16.50 | 0 | 139.50 | 0 | 2233.75 (142) |
| QA | 25.00 | 7.00 | 25.25 | 19.00 | 10 | 86.25 | 0 | 2320.00 (151) |
See points scored by 2025 drivers and teams