N/A
2026 predicted rank: 171st
World score
-
2026 predicted score: 2,720.25
Races
| Wins | 1 |
|---|---|
| Podiums | 1 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 1 |
Seasons contested
- 2025
Player: mads_mc_squared 
Team name: Fast (Relatively) (2025 season)
Current team
| Fast (Relatively) | |
|---|---|
| Driver 1 | Albon |
| Driver 2 | Antonelli |
| Car 1 | McLaren |
| Car 2 | Haas |
| Points | 2720.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Doohan Colapinto | Hadjar | McLaren | Red Bull Racing | 1 | |||
| AU | 5.00 | 5.00 | 38.25 | 21.75 | 0 | 70.00 | 0 | 70.00 (131) |
| CH | 25.00 | 14.00 | 52.00 | 36.50 | 10 | 137.50 | 0 | 207.50 (93) |
| Change | Ocon | Antonelli | McLaren | Haas | 1 | Free | ||
| JA | 10.00 | 32.00 | 39.75 | 13.25 | 10 | 105.00 | 0 | 312.50 (84) |
| BA | 37.00 | 14.00 | 50.25 | 39.00 | 0 | 140.25 | 0 | 452.75 (45) |
| SA | 25.00 | 27.00 | 51.25 | 23.00 | 10 | 136.25 | 10 | 599.00 (24) |
| MI | 13.00 | 29.50 | 58.50 | 6.50 | 10 | 117.50 | 0 | 716.50 (26) |
| Change | Albon | Antonelli | McLaren | Haas | 1 | Free | ||
| EM | 34.00 | 5.00 | 42.75 | 8.00 | 0 | 89.75 | 0 | 806.25 (33) |
| Change | 2 | |||||||
| MO | 20.50 | 12.00 | 47.50 | 30.00 | 10 | 120.00 | 0 | 926.25 (28) |
| SP | 5.00 | 9.00 | 49.75 | 11.00 | 0 | 74.75 | 0 | 1001.00 (42) |
| Change | 1 | |||||||
| CA | 6.00 | 39.00 | 20.25 | 26.50 | 0 | 91.75 | 0 | 1092.75 (51) |
| AT | 5.00 | 6.00 | 50.50 | 29.50 | 0 | 91.00 | 0 | 1183.75 (59) |
| GB | 34.00 | 5.50 | 50.25 | 27.00 | 0 | 116.75 | 0 | 1300.50 (58) |
| BE | 27.00 | 24.00 | 54.75 | 17.50 | 10 | 133.25 | 30 | 1463.75 (21) |
| HU | 22.00 | 31.00 | 47.75 | 9.00 | 10 | 119.75 | 0 | 1583.50 (18) |
| DU | 55.00 | 10.00 | 32.75 | 47.50 | 0 | 145.25 | 0 | 1728.75 (15) |
| IT | 42.00 | 18.00 | 42.25 | 14.50 | 10 | 126.75 | 0 | 1855.50 (13) |
| AZ | 28.00 | 33.00 | 15.00 | 26.00 | 10 | 112.00 | 0 | 1967.50 (13) |
| SI | 33.00 | 30.00 | 37.25 | 13.50 | 10 | 123.75 | 0 | 2091.25 (11) |
| USA | 25.00 | 18.00 | 37.00 | 17.00 | 10 | 107.00 | 0 | 2198.25 (12) |
| ME | 25.00 | 27.00 | 43.25 | 33.00 | 10 | 138.25 | 0 | 2336.50 (9) |
| BR | 23.00 | 49.00 | 45.25 | 32.50 | 0 | 149.75 | 0 | 2486.25 (6) |
| LA | 0.00 | 67.00 | 13.75 | 28.50 | 10 | 119.25 | 0 | 2605.50 (8) |
| QA | 24.00 | 33.00 | 48.75 | 9.00 | 0 | 114.75 | 0 | 2720.25 (10) |
See points scored by 2025 drivers and teams