127th
2026 predicted rank: 131st
World score
5,454.29
2026 predicted score: 5,319.74
Championships
| Contested | 4 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 8,745.88 |
| Best | 2024 (20th) |
| Worst | 2022 (78th) |
Races
| Wins | 2 |
|---|---|
| Podiums | 3 |
| Gold medals | 2 |
| Silver medals | 1 |
| Bronze medals | 2 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: JNB 
Team name: JNB 2025 (2025 season)
Current team
| JNB 2025 | |
|---|---|
| Driver 1 | Antonelli |
| Driver 2 | Albon |
| Car 1 | McLaren |
| Car 2 | Racing Bulls |
| Points | 2570.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Lawson | Bearman | McLaren | Williams | 2 | |||
| AU | 0.00 | 28.00 | 38.25 | 18.75 | 0 | 85.00 | 0 | 85.00 (104) |
| Change | Antonelli | Tsunoda | McLaren | Williams | 2 | Free | ||
| CH | 33.00 | 12.00 | 52.00 | 30.75 | 0 | 127.75 | 0 | 212.75 (82) |
| JA | 32.00 | 21.00 | 39.75 | 18.00 | 0 | 110.75 | 0 | 323.50 (70) |
| BA | 14.00 | 20.50 | 50.25 | 15.50 | 10 | 110.25 | 0 | 433.75 (80) |
| SA | 27.00 | 7.00 | 51.25 | 22.00 | 0 | 107.25 | 0 | 541.00 (84) |
| MI | 29.50 | 19.50 | 58.50 | 26.00 | 0 | 133.50 | 0 | 674.50 (69) |
| EM | 5.00 | 41.00 | 42.75 | 27.50 | 10 | 126.25 | 0 | 800.75 (41) |
| MO | 12.00 | 10.00 | 47.50 | 19.75 | 10 | 99.25 | 0 | 900.00 (55) |
| SP | 9.00 | 28.00 | 49.75 | 12.00 | 0 | 98.75 | 0 | 998.75 (45) |
| CA | 39.00 | 33.00 | 20.25 | 17.50 | 10 | 119.75 | 0 | 1118.50 (32) |
| Change | Antonelli | Hadjar | McLaren | Williams | 2 | Free | ||
| AT | 6.00 | 18.00 | 50.50 | 2.50 | 10 | 87.00 | 0 | 1205.50 (37) |
| GB | 5.50 | 5.00 | 50.25 | 23.50 | 10 | 94.25 | 0 | 1299.75 (59) |
| BE | 24.00 | 6.00 | 54.75 | 22.00 | 0 | 106.75 | 0 | 1406.50 (66) |
| HU | 31.00 | 14.50 | 47.75 | 18.00 | 0 | 111.25 | 0 | 1517.75 (66) |
| DU | 10.00 | 39.00 | 32.75 | 33.50 | 10 | 125.25 | 0 | 1643.00 (69) |
| IT | 18.00 | 38.00 | 42.25 | 31.50 | 0 | 129.75 | 0 | 1772.75 (58) |
| AZ | 33.00 | 16.00 | 15.00 | 33.00 | 0 | 97.00 | 0 | 1869.75 (62) |
| Change | Antonelli | Albon | McLaren | Racing Bulls | 2 | Free | ||
| SI | 30.00 | 33.00 | 37.25 | 13.00 | 0 | 113.25 | 0 | 1983.00 (63) |
| USA | 18.00 | 25.00 | 37.00 | 20.00 | 0 | 100.00 | 0 | 2083.00 (67) |
| ME | 27.00 | 25.00 | 43.25 | 8.50 | 0 | 103.75 | 0 | 2186.75 (71) |
| BR | 49.00 | 23.00 | 45.25 | 22.50 | 10 | 149.75 | 0 | 2336.50 (61) |
| LA | 67.00 | 0.00 | 13.75 | 21.00 | 0 | 101.75 | 0 | 2438.25 (64) |
| QA | 33.00 | 24.00 | 48.75 | 16.50 | 10 | 132.25 | 0 | 2570.50 (59) |
See points scored by 2025 drivers and teams