58th
2026 predicted rank: 85th
World score
6,181.00
2026 predicted score: 5,802.81
Championships
| Contested | 10 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 22,802.13 |
| Best | 2018 (14th) |
| Worst | 2022 (158th) |
Races
| Wins | 4 |
|---|---|
| Podiums | 6 |
| Gold medals | 4 |
| Silver medals | 3 |
| Bronze medals | 3 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: Idris 
Team name: Smooth Operators (2025 season)
Current team
| Smooth Operators | |
|---|---|
| Driver 1 | Hülkenberg |
| Driver 2 | Russell |
| Car 1 | Ferrari |
| Car 2 | Kick Sauber |
| Points | 2414.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Sainz Jnr | Tsunoda | McLaren | Williams | 2 | |||
| AU | 5.50 | 13.00 | 38.25 | 18.75 | 0 | 75.50 | 0 | 75.50 (124) |
| CH | 31.00 | 12.00 | 52.00 | 30.75 | 0 | 125.75 | 0 | 201.25 (103) |
| JA | 18.00 | 21.00 | 39.75 | 18.00 | 0 | 96.75 | 0 | 298.00 (104) |
| BA | 7.00 | 20.50 | 50.25 | 15.50 | 10 | 103.25 | 0 | 401.25 (111) |
| SA | 21.00 | 7.00 | 51.25 | 22.00 | 0 | 101.25 | 0 | 502.50 (121) |
| MI | 18.00 | 19.50 | 58.50 | 26.00 | 0 | 122.00 | 0 | 624.50 (114) |
| Change | 1 | |||||||
| EM | 21.00 | 41.00 | 42.75 | 27.50 | 0 | 132.25 | 0 | 756.75 (86) |
| Change | 2 | |||||||
| MO | 19.00 | 10.00 | 47.50 | 19.75 | 10 | 106.25 | 0 | 863.00 (93) |
| Change | Albon | Bearman | McLaren | Williams | 1 | Free | ||
| SP | 5.00 | 12.00 | 49.75 | 12.00 | 0 | 78.75 | 0 | 941.75 (107) |
| CA | 6.00 | 21.00 | 20.25 | 17.50 | 0 | 64.75 | 0 | 1006.50 (131) |
| AT | 5.00 | 27.00 | 50.50 | 2.50 | 0 | 85.00 | 0 | 1091.50 (137) |
| Change | 3 | |||||||
| GB | 34.00 | 36.00 | 50.25 | 23.50 | 0 | 143.75 | 0 | 1235.25 (116) |
| Change | Hülkenberg | Russell | Ferrari | Kick Sauber | 3 | Free | ||
| BE | 21.00 | 32.00 | 45.75 | 20.75 | 0 | 119.50 | 0 | 1354.75 (111) |
| Change | 1 | |||||||
| HU | 25.00 | 44.00 | 25.75 | 27.00 | 10 | 131.75 | 0 | 1486.50 (92) |
| DU | 19.00 | 35.00 | 8.50 | 16.00 | 0 | 78.50 | 0 | 1565.00 (119) |
| IT | 5.00 | 30.00 | 34.25 | 13.00 | 10 | 92.25 | 0 | 1657.25 (125) |
| AZ | 13.00 | 47.00 | 25.75 | 17.00 | 10 | 112.75 | 0 | 1770.00 (120) |
| SI | 6.00 | 52.50 | 27.50 | 6.50 | 10 | 102.50 | 0 | 1872.50 (128) |
| USA | 28.00 | 34.00 | 40.75 | 18.00 | 10 | 130.75 | 0 | 2003.25 (111) |
| ME | 5.00 | 29.00 | 31.75 | 17.00 | 10 | 92.75 | 0 | 2096.00 (120) |
| BR | 20.50 | 43.00 | 11.75 | 10.25 | 0 | 85.50 | 0 | 2181.50 (133) |
| LA | 33.00 | 45.00 | 45.00 | 16.50 | 10 | 149.50 | 0 | 2331.00 (118) |
| QA | 5.00 | 34.00 | 25.25 | 19.00 | 0 | 83.25 | 0 | 2414.25 (131) |
See points scored by 2025 drivers and teams