40th
2026 predicted rank: 60th
World score
6,396.29
2026 predicted score: 5,943.66
Championships
| Contested | 11 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 25,267.13 |
| Best | 2024 (3rd) |
| Worst | 2017 (231st) |
Races
| Wins | 4 |
|---|---|
| Podiums | 7 |
| Gold medals | 4 |
| Silver medals | 3 |
| Bronze medals | 3 |
Leagues
| Mini-league wins | 3 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: H7 F1 
Team name: H7 F1 (2025 season)
Current team
| H7 F1 | |
|---|---|
| Driver 1 | Russell |
| Driver 2 | Hadjar |
| Car 1 | Ferrari |
| Car 2 | Racing Bulls |
| Points | 2447.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Norris | Tsunoda | Racing Bulls | Aston Martin | 2 | |||
| AU | 57.50 | 13.00 | 9.00 | 24.50 | 0 | 104.00 | 0 | 104.00 (57) |
| CH | 44.50 | 12.00 | 13.00 | 18.50 | 0 | 88.00 | 0 | 192.00 (119) |
| Change | Norris | Tsunoda | Williams | Racing Bulls | 2 | Free | ||
| JA | 42.00 | 21.00 | 18.00 | 16.00 | 0 | 97.00 | 0 | 289.00 (123) |
| BA | 43.00 | 20.50 | 15.50 | 13.50 | 10 | 102.50 | 0 | 391.50 (121) |
| SA | 50.50 | 7.00 | 22.00 | 21.50 | 0 | 101.00 | 0 | 492.50 (127) |
| MI | 55.00 | 19.50 | 26.00 | 10.00 | 0 | 110.50 | 0 | 603.00 (136) |
| Change | Piastri | Antonelli | Williams | Racing Bulls | 2 | Free | ||
| EM | 40.50 | 5.00 | 27.50 | 15.50 | 10 | 98.50 | 0 | 701.50 (137) |
| MO | 37.50 | 12.00 | 19.75 | 25.00 | 10 | 104.25 | 0 | 805.75 (135) |
| Change | Russell | Hadjar | Ferrari | Racing Bulls | 2 | Free | ||
| SP | 33.00 | 28.00 | 36.00 | 24.50 | 0 | 121.50 | 0 | 927.25 (123) |
| Change | 1 | |||||||
| CA | 57.50 | 11.00 | 31.50 | 5.50 | 0 | 105.50 | 0 | 1032.75 (113) |
| AT | 30.00 | 18.00 | 35.50 | 22.50 | 0 | 106.00 | 0 | 1138.75 (103) |
| GB | 16.00 | 5.00 | 23.00 | 2.50 | 0 | 46.50 | 0 | 1185.25 (139) |
| BE | 32.00 | 6.00 | 45.75 | 14.50 | 10 | 108.25 | 0 | 1293.50 (138) |
| HU | 44.00 | 14.50 | 25.75 | 18.75 | 10 | 113.00 | 0 | 1406.50 (138) |
| DU | 35.00 | 39.00 | 8.50 | 26.00 | 0 | 108.50 | 0 | 1515.00 (140) |
| IT | 30.00 | 38.00 | 34.25 | 30.00 | 10 | 142.25 | 0 | 1657.25 (125) |
| AZ | 47.00 | 16.00 | 25.75 | 23.25 | 10 | 122.00 | 0 | 1779.25 (117) |
| SI | 52.50 | 14.00 | 27.50 | 13.00 | 10 | 117.00 | 0 | 1896.25 (111) |
| USA | 34.00 | 22.00 | 40.75 | 20.00 | 10 | 126.75 | 0 | 2023.00 (95) |
| ME | 29.00 | 12.00 | 31.75 | 8.50 | 10 | 91.25 | 0 | 2114.25 (107) |
| BR | 43.00 | 21.00 | 11.75 | 22.50 | 0 | 98.25 | 0 | 2212.50 (120) |
| LA | 45.00 | 31.00 | 45.00 | 21.00 | 10 | 152.00 | 0 | 2364.50 (105) |
| QA | 34.00 | 7.00 | 25.25 | 16.50 | 0 | 82.75 | 0 | 2447.25 (117) |
See points scored by 2025 drivers and teams