172nd
World score
3,156.50
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 3,156.50 |
Best | 2024 (28th) |
Worst | - |
Best rookie | 2024 |
Races
Wins | 0 |
---|---|
Podiums | 2 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 2 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2024
Player: Tom R
Team name: MooseF1 (2024 season)
Current team
MooseF1 | |
---|---|
Driver 1 | Norris |
Driver 2 | Piastri |
Car 1 | McLaren |
Car 2 | RB |
Points | 3156.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Stroll | RB | RB | 2 | |||
BA | 57.50 | 22.00 | 15.00 | 15.00 | 10 | 119.50 | 0 | 119.50 (23) |
Change | 1 | |||||||
SA | 52.50 | 5.50 | 11.50 | 11.50 | 10 | 91.00 | 0 | 210.50 (71) |
Change | Verstappen | Hülkenberg | Aston Martin | Haas | 2 | Free | ||
AU | 17.50 | 33.00 | 29.25 | 30.50 | 10 | 120.25 | 0 | 330.75 (74) |
JA | 57.50 | 18.00 | 24.50 | 21.50 | 0 | 121.50 | 10 | 462.25 (39) |
CH | 60.50 | 16.00 | 20.25 | 14.50 | 10 | 121.25 | 0 | 583.50 (32) |
Change | 1 | |||||||
MI | 52.50 | 16.00 | 22.00 | 13.00 | 10 | 113.50 | 0 | 697.00 (39) |
EM | 52.50 | 14.50 | 19.50 | 21.25 | 10 | 117.75 | 0 | 814.75 (42) |
MO | 27.00 | 5.00 | 16.50 | 5.00 | 10 | 63.50 | 0 | 878.25 (80) |
CA | 52.00 | 28.00 | 27.50 | 24.50 | 0 | 132.00 | 0 | 1010.25 (71) |
Change | Norris | Piastri | McLaren | RB | 2 | Free | ||
SP | 49.50 | 28.00 | 38.75 | 13.50 | 10 | 139.75 | 10 | 1160.00 (39) |
Change | 1 | |||||||
AT | 12.00 | 58.00 | 35.00 | 19.00 | 0 | 124.00 | 0 | 1284.00 (46) |
GB | 37.50 | 35.00 | 36.25 | 23.00 | 0 | 131.75 | 0 | 1415.75 (47) |
HU | 44.50 | 52.00 | 48.25 | 16.75 | 0 | 161.50 | 0 | 1577.25 (36) |
BE | 30.00 | 47.00 | 38.50 | 23.50 | 0 | 139.00 | 0 | 1716.25 (36) |
DU | 57.50 | 33.50 | 45.50 | 11.00 | 10 | 157.50 | 0 | 1873.75 (34) |
IT | 45.50 | 42.00 | 43.75 | 7.00 | 10 | 148.25 | 0 | 2022.00 (33) |
AZ | 60.00 | 52.00 | 56.00 | 9.00 | 10 | 187.00 | 0 | 2209.00 (33) |
SI | 52.50 | 41.00 | 46.75 | 13.00 | 10 | 163.25 | 0 | 2372.25 (31) |
USA | 42.50 | 30.00 | 36.25 | 29.25 | 10 | 148.00 | 0 | 2520.25 (27) |
ME | 43.50 | 41.00 | 42.25 | 8.00 | 10 | 144.75 | 0 | 2665.00 (32) |
BR | 38.50 | 28.00 | 33.25 | 21.25 | 10 | 131.00 | 0 | 2796.00 (25) |
LA | 32.00 | 26.00 | 29.00 | 15.50 | 0 | 102.50 | 0 | 2898.50 (27) |
QA | 28.50 | 47.00 | 37.75 | 18.50 | 0 | 131.75 | 0 | 3030.25 (26) |
AB | 52.50 | 17.00 | 34.75 | 12.00 | 10 | 126.25 | 0 | 3156.50 (28) |
See points scored by 2024 drivers and teams