118th
2025 predicted rank: 147th
World score
5,378.74
2025 predicted score: 4,847.05
Championships
Contested | 8 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 16,271.88 |
Best | 2018 (44th) |
Worst | 2019 (212th) |
Races
Wins | 0 |
---|---|
Podiums | 3 |
Gold medals | 0 |
Silver medals | 1 |
Bronze medals | 2 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: Ross Braid
Team name: Drakens (2024 season)
Current team
Drakens | |
---|---|
Driver 1 | Stroll |
Driver 2 | Ocon |
Car 1 | Red Bull Racing |
Car 2 | Williams |
Points | 1921.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Stroll | Ocon | Red Bull Racing | Williams | 2 | |||
BA | 22.00 | 16.00 | 52.25 | 10.50 | 10 | 110.75 | 0 | 110.75 (55) |
SA | 5.50 | 22.00 | 48.00 | 21.50 | 0 | 97.00 | 0 | 207.75 (86) |
AU | 33.00 | 14.00 | 24.75 | 9.00 | 10 | 90.75 | 0 | 298.50 (131) |
JA | 22.00 | 15.00 | 49.75 | 10.50 | 0 | 97.25 | 0 | 395.75 (127) |
CH | 11.00 | 21.00 | 52.25 | 20.00 | 10 | 114.25 | 0 | 510.00 (119) |
MI | 9.00 | 25.00 | 44.25 | 5.00 | 0 | 83.25 | 0 | 593.25 (150) |
EM | 29.00 | 13.00 | 40.25 | 12.00 | 0 | 94.25 | 0 | 687.50 (160) |
MO | 14.00 | 5.00 | 13.50 | 14.00 | 0 | 46.50 | 0 | 734.00 (173) |
CA | 28.00 | 35.00 | 26.00 | 5.25 | 10 | 104.25 | 0 | 838.25 (172) |
SP | 15.00 | 16.00 | 40.00 | 12.50 | 10 | 93.50 | 0 | 931.75 (176) |
AT | 22.00 | 13.50 | 34.25 | 11.50 | 10 | 91.25 | 0 | 1023.00 (178) |
GB | 26.00 | 16.00 | 32.00 | 18.00 | 10 | 102.00 | 0 | 1125.00 (176) |
HU | 16.00 | 13.00 | 36.75 | 13.00 | 10 | 88.75 | 0 | 1213.75 (178) |
BE | 27.00 | 18.00 | 39.00 | 13.25 | 10 | 107.25 | 0 | 1321.00 (176) |
DU | 12.00 | 10.00 | 34.50 | 23.00 | 0 | 79.50 | 0 | 1400.50 (178) |
IT | 8.00 | 18.00 | 25.00 | 23.00 | 0 | 74.00 | 0 | 1474.50 (180) |
AZ | 9.00 | 25.00 | 20.00 | 24.50 | 0 | 78.50 | 0 | 1553.00 (182) |
SI | 19.00 | 21.00 | 33.50 | 11.50 | 0 | 85.00 | 0 | 1638.00 (183) |
USA | 13.00 | 14.00 | 37.00 | 17.00 | 0 | 81.00 | 0 | 1719.00 (184) |
ME | 24.00 | 31.00 | 20.50 | 14.00 | 0 | 89.50 | 0 | 1808.50 (183) |
BR | 5.50 | 45.00 | 58.50 | 4.00 | 0 | 113.00 | 0 | 1921.50 (182) |
See points scored by 2024 drivers and teams