200th
World score
2,245.75
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,245.75 |
Best | 2024 (173rd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2024
Player: Paul Manf
Team name: Rydal Racing (2024 season)
Current team
Rydal Racing | |
---|---|
Driver 1 | Verstappen |
Driver 2 | Albon |
Car 1 | RB |
Car 2 | Williams |
Points | 2245.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Verstappen | Albon | RB | Williams | 1 | |||
BA | 57.50 | 13.00 | 15.00 | 10.50 | 0 | 96.00 | 0 | 96.00 (124) |
SA | 52.50 | 18.00 | 11.50 | 21.50 | 10 | 113.50 | 0 | 209.50 (75) |
AU | 17.50 | 18.00 | 27.00 | 9.00 | 0 | 71.50 | 0 | 281.00 (159) |
JA | 57.50 | 5.00 | 10.75 | 10.50 | 0 | 83.75 | 0 | 364.75 (158) |
CH | 60.50 | 21.00 | 2.50 | 20.00 | 0 | 104.00 | 0 | 468.75 (161) |
MI | 52.50 | 10.00 | 30.75 | 5.00 | 10 | 108.25 | 0 | 577.00 (164) |
EM | 52.50 | 5.00 | 14.00 | 12.00 | 10 | 93.50 | 0 | 670.50 (166) |
MO | 27.00 | 18.00 | 18.00 | 14.00 | 10 | 87.00 | 0 | 757.50 (165) |
CA | 52.00 | 5.50 | 16.00 | 5.25 | 0 | 78.75 | 0 | 836.25 (173) |
SP | 52.00 | 16.00 | 13.50 | 12.50 | 0 | 94.00 | 0 | 930.25 (177) |
AT | 41.50 | 13.00 | 19.00 | 11.50 | 0 | 85.00 | 0 | 1015.25 (179) |
GB | 45.00 | 18.00 | 23.00 | 18.00 | 0 | 104.00 | 0 | 1119.25 (180) |
HU | 30.50 | 14.00 | 16.75 | 13.00 | 0 | 74.25 | 0 | 1193.50 (182) |
BE | 48.00 | 13.50 | 23.50 | 13.25 | 0 | 98.25 | 0 | 1291.75 (182) |
DU | 42.00 | 30.00 | 11.00 | 23.00 | 10 | 116.00 | 0 | 1407.75 (176) |
IT | 29.00 | 18.00 | 7.00 | 23.00 | 10 | 87.00 | 0 | 1494.75 (174) |
AZ | 32.00 | 28.00 | 9.00 | 24.50 | 10 | 103.50 | 0 | 1598.25 (173) |
SI | 42.00 | 5.00 | 13.00 | 11.50 | 10 | 81.50 | 0 | 1679.75 (173) |
USA | 46.00 | 8.00 | 29.25 | 17.00 | 10 | 110.25 | 0 | 1790.00 (173) |
ME | 28.00 | 6.00 | 8.00 | 14.00 | 10 | 66.00 | 0 | 1856.00 (174) |
BR | 98.00 | 8.00 | 21.25 | 4.00 | 10 | 141.25 | 0 | 1997.25 (172) |
LA | 30.00 | 0.00 | 15.50 | 16.50 | 0 | 62.00 | 0 | 2059.25 (175) |
QA | 53.00 | 13.00 | 18.50 | 6.50 | 0 | 91.00 | 0 | 2150.25 (175) |
AB | 27.00 | 31.00 | 12.00 | 15.50 | 10 | 95.50 | 0 | 2245.75 (173) |
See points scored by 2024 drivers and teams